Michigan / Counties by Population
Below are the 83 Michigan counties sorted by population from 1 to 83 . The population data are from the 2020 Census Redistricting dataset. If 2020 Census data are not available for a geography, then the population data are from the Census’ 2019 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Michigan?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Michigan. Learn more.
| Rank | County | Population |
|---|---|---|
| 1 | Wayne County | 1,793,561 |
| 2 | Oakland County | 1,274,395 |
| 3 | Macomb County | 881,217 |
| 4 | Kent County | 657,974 |
| 5 | Genesee County | 406,211 |
| 6 | Washtenaw County | 372,258 |
| 7 | Ottawa County | 296,200 |
| 8 | Ingham County | 284,900 |
| 9 | Kalamazoo County | 261,670 |
| 10 | Livingston County | 193,866 |
| 11 | Saginaw County | 190,124 |
| 12 | Muskegon County | 175,824 |
| 13 | St. Clair County | 160,383 |
| 14 | Jackson County | 160,366 |
| 15 | Monroe County | 154,809 |
| 16 | Berrien County | 154,316 |
| 17 | Calhoun County | 134,310 |
| 18 | Allegan County | 120,502 |
| 19 | Eaton County | 109,175 |
| 20 | Bay County | 103,856 |
| 21 | Lenawee County | 99,423 |
| 22 | Grand Traverse County | 95,238 |
| 23 | Lapeer County | 88,619 |
| 24 | Midland County | 83,494 |
| 25 | Clinton County | 79,128 |
| 26 | Van Buren County | 75,587 |
| 27 | Shiawassee County | 68,094 |
| 28 | Ionia County | 66,804 |
| 29 | Montcalm County | 66,614 |
| 30 | Marquette County | 66,017 |
| 31 | Isabella County | 64,394 |
| 32 | Barry County | 62,423 |
| 33 | St. Joseph County | 60,939 |
| 34 | Tuscola County | 53,323 |
| 35 | Cass County | 51,589 |
| 36 | Newaygo County | 49,978 |
| 37 | Hillsdale County | 45,746 |
| 38 | Branch County | 44,862 |
| 39 | Gratiot County | 41,761 |
| 40 | Sanilac County | 40,611 |
| 41 | Mecosta County | 39,714 |
| 42 | Houghton County | 37,361 |
| 43 | Delta County | 36,903 |
| 44 | Chippewa County | 36,785 |
| 45 | Emmet County | 34,112 |
| 46 | Wexford County | 33,673 |
| 47 | Huron County | 31,407 |
| 48 | Clare County | 30,856 |
| 49 | Mason County | 29,052 |
| 50 | Alpena County | 28,907 |
| 51 | Oceana County | 26,659 |
| 52 | Charlevoix County | 26,054 |
| 53 | Dickinson County | 25,947 |
| 54 | Cheboygan County | 25,579 |
| 55 | Gladwin County | 25,386 |
| 56 | Iosco County | 25,237 |
| 57 | Otsego County | 25,091 |
| 58 | Manistee County | 25,032 |
| 59 | Menominee County | 23,502 |
| 60 | Roscommon County | 23,459 |
| 61 | Antrim County | 23,431 |
| 62 | Osceola County | 22,891 |
| 63 | Leelanau County | 22,301 |
| 64 | Ogemaw County | 20,770 |
| 65 | Benzie County | 17,970 |
| 66 | Kalkaska County | 17,939 |
| 67 | Missaukee County | 15,052 |
| 68 | Arenac County | 15,002 |
| 69 | Gogebic County | 14,380 |
| 70 | Crawford County | 12,988 |
| 71 | Presque Isle County | 12,982 |
| 72 | Lake County | 12,096 |
| 73 | Iron County | 11,631 |
| 74 | Mackinac County | 10,834 |
| 75 | Alcona County | 10,167 |
| 76 | Montmorency County | 9,153 |
| 77 | Alger County | 8,842 |
| 78 | Oscoda County | 8,219 |
| 79 | Baraga County | 8,158 |
| 80 | Schoolcraft County | 8,047 |
| 81 | Ontonagon County | 5,816 |
| 82 | Luce County | 5,339 |
| 83 | Keweenaw County | 2,046 |
|
United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. United States Census Bureau. "P2 Hispanic or Latino, and Not Hispanic or Latino by Race." 2020 Census State Redistricting Data (Public Law 94-171) Summary File. U.S. Census Bureau, 2020 Census. Web. 12 August 2021. https://www.census.gov/. |
||