Below are the 83 Michigan counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Michigan counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Wayne County | 1,757,043 |
2 | Oakland County | 1,269,431 |
3 | Macomb County | 874,195 |
4 | Kent County | 659,083 |
5 | Genesee County | 401,983 |
6 | Washtenaw County | 366,376 |
7 | Ottawa County | 300,873 |
8 | Ingham County | 284,108 |
9 | Kalamazoo County | 261,173 |
10 | Livingston County | 196,161 |
11 | Saginaw County | 188,330 |
12 | Muskegon County | 176,565 |
13 | St. Clair County | 160,151 |
14 | Jackson County | 160,066 |
15 | Monroe County | 155,609 |
16 | Berrien County | 152,900 |
17 | Calhoun County | 133,289 |
18 | Allegan County | 121,210 |
19 | Eaton County | 108,992 |
20 | Bay County | 102,821 |
21 | Lenawee County | 98,567 |
22 | Grand Traverse County | 96,464 |
23 | Lapeer County | 88,780 |
24 | Midland County | 83,674 |
25 | Clinton County | 79,748 |
26 | Van Buren County | 75,692 |
27 | Shiawassee County | 68,022 |
28 | Montcalm County | 67,433 |
29 | Ionia County | 66,809 |
30 | Marquette County | 66,661 |
31 | Isabella County | 64,447 |
32 | Barry County | 63,554 |
33 | St. Joseph County | 60,874 |
34 | Tuscola County | 52,945 |
35 | Cass County | 51,403 |
36 | Newaygo County | 50,886 |
37 | Hillsdale County | 45,762 |
38 | Branch County | 44,531 |
39 | Gratiot County | 41,100 |
40 | Mecosta County | 40,720 |
41 | Sanilac County | 40,657 |
42 | Houghton County | 37,035 |
43 | Delta County | 36,741 |
44 | Chippewa County | 36,293 |
45 | Wexford County | 34,196 |
46 | Emmet County | 34,163 |
47 | Clare County | 31,352 |
48 | Huron County | 31,248 |
49 | Mason County | 29,409 |
50 | Alpena County | 28,847 |
51 | Oceana County | 26,973 |
52 | Charlevoix County | 26,293 |
53 | Cheboygan County | 25,940 |
54 | Dickinson County | 25,874 |
55 | Gladwin County | 25,728 |
56 | Otsego County | 25,644 |
57 | Iosco County | 25,521 |
58 | Manistee County | 25,287 |
59 | Antrim County | 24,249 |
60 | Roscommon County | 23,708 |
61 | Osceola County | 23,274 |
62 | Menominee County | 23,266 |
63 | Leelanau County | 22,870 |
64 | Ogemaw County | 20,970 |
65 | Benzie County | 18,297 |
66 | Kalkaska County | 18,182 |
67 | Missaukee County | 15,213 |
68 | Arenac County | 15,089 |
69 | Gogebic County | 14,319 |
70 | Crawford County | 13,491 |
71 | Presque Isle County | 13,361 |
72 | Lake County | 12,594 |
73 | Iron County | 11,622 |
74 | Mackinac County | 10,941 |
75 | Alcona County | 10,417 |
76 | Montmorency County | 9,569 |
77 | Alger County | 8,807 |
78 | Oscoda County | 8,404 |
79 | Baraga County | 8,277 |
80 | Schoolcraft County | 8,188 |
81 | Ontonagon County | 5,863 |
82 | Luce County | 5,330 |
83 | Keweenaw County | 2,180 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.