by Kristen Carney
Updated: February 9, 2026
The most populous counties in Michigan are Wayne County with 1,772,259, Oakland County at 1,279,825, Macomb County with 879,853, Kent County at 663,150, and Genesee County with 403,305. You can get the most current Census population data for all 83 Michigan counties, sorted from the most populous counties in Michigan to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Michigan counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Wayne County | 1,772,259 |
| 2 | Oakland County | 1,279,825 |
| 3 | Macomb County | 879,853 |
| 4 | Kent County | 663,150 |
| 5 | Genesee County | 403,305 |
| 6 | Washtenaw County | 369,822 |
| 7 | Ottawa County | 301,203 |
| 8 | Ingham County | 283,913 |
| 9 | Kalamazoo County | 262,375 |
| 10 | Livingston County | 195,833 |
| 11 | Saginaw County | 188,665 |
| 12 | Muskegon County | 175,961 |
| 13 | St. Clair County | 160,221 |
| 14 | Jackson County | 160,060 |
| 15 | Monroe County | 155,505 |
| 16 | Berrien County | 153,288 |
| 17 | Calhoun County | 133,778 |
| 18 | Allegan County | 121,456 |
| 19 | Eaton County | 109,130 |
| 20 | Bay County | 103,008 |
| 21 | Lenawee County | 98,415 |
| 22 | Grand Traverse County | 96,166 |
| 23 | Lapeer County | 88,837 |
| 24 | Midland County | 83,757 |
| 25 | Clinton County | 79,626 |
| 26 | Van Buren County | 75,795 |
| 27 | Shiawassee County | 67,991 |
| 28 | Montcalm County | 67,816 |
| 29 | Marquette County | 67,112 |
| 30 | Ionia County | 66,574 |
| 31 | Isabella County | 64,565 |
| 32 | Barry County | 63,409 |
| 33 | St. Joseph County | 60,969 |
| 34 | Tuscola County | 52,980 |
| 35 | Cass County | 51,520 |
| 36 | Newaygo County | 50,792 |
| 37 | Hillsdale County | 45,654 |
| 38 | Branch County | 45,300 |
| 39 | Gratiot County | 41,385 |
| 40 | Mecosta County | 41,242 |
| 41 | Sanilac County | 40,462 |
| 42 | Houghton County | 37,693 |
| 43 | Delta County | 36,813 |
| 44 | Chippewa County | 36,295 |
| 45 | Emmet County | 34,125 |
| 46 | Wexford County | 34,077 |
| 47 | Clare County | 31,218 |
| 48 | Huron County | 31,113 |
| 49 | Mason County | 29,207 |
| 50 | Alpena County | 28,880 |
| 51 | Oceana County | 26,915 |
| 52 | Charlevoix County | 26,108 |
| 53 | Dickinson County | 25,954 |
| 54 | Cheboygan County | 25,865 |
| 55 | Gladwin County | 25,693 |
| 56 | Otsego County | 25,584 |
| 57 | Manistee County | 25,350 |
| 58 | Iosco County | 25,347 |
| 59 | Antrim County | 24,127 |
| 60 | Roscommon County | 23,737 |
| 61 | Menominee County | 23,247 |
| 62 | Osceola County | 23,227 |
| 63 | Leelanau County | 22,734 |
| 64 | Ogemaw County | 20,885 |
| 65 | Benzie County | 18,310 |
| 66 | Kalkaska County | 18,239 |
| 67 | Missaukee County | 15,207 |
| 68 | Arenac County | 15,077 |
| 69 | Gogebic County | 14,319 |
| 70 | Crawford County | 13,369 |
| 71 | Presque Isle County | 13,209 |
| 72 | Lake County | 12,563 |
| 73 | Iron County | 11,667 |
| 74 | Mackinac County | 10,957 |
| 75 | Alcona County | 10,397 |
| 76 | Montmorency County | 9,516 |
| 77 | Alger County | 8,762 |
| 78 | Oscoda County | 8,425 |
| 79 | Baraga County | 8,191 |
| 80 | Schoolcraft County | 8,128 |
| 81 | Luce County | 6,271 |
| 82 | Ontonagon County | 5,850 |
| 83 | Keweenaw County | 2,133 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Michigan counties.
© Copyright 2026 Cubit Planning, Inc.