by Kristen Carney
Updated: June 20, 2024
The most populated counties in Michigan are Wayne County with 1,751,169, Oakland County at 1,270,426, Macomb County with 875,101, Kent County at 661,354, and Genesee County with 401,522. You can get the most current Census population data for all 83 Michigan counties, sorted from the most populous counties in Michigan to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Michigan counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Wayne County | 1,751,169 |
2 | Oakland County | 1,270,426 |
3 | Macomb County | 875,101 |
4 | Kent County | 661,354 |
5 | Genesee County | 401,522 |
6 | Washtenaw County | 365,536 |
7 | Ottawa County | 303,372 |
8 | Ingham County | 284,637 |
9 | Kalamazoo County | 262,215 |
10 | Livingston County | 196,757 |
11 | Saginaw County | 187,782 |
12 | Muskegon County | 176,564 |
13 | St. Clair County | 159,874 |
14 | Jackson County | 159,424 |
15 | Monroe County | 155,045 |
16 | Berrien County | 152,261 |
17 | Calhoun County | 133,366 |
18 | Allegan County | 121,939 |
19 | Eaton County | 108,820 |
20 | Bay County | 102,500 |
21 | Lenawee County | 97,520 |
22 | Grand Traverse County | 96,421 |
23 | Lapeer County | 88,977 |
24 | Midland County | 84,039 |
25 | Clinton County | 79,720 |
26 | Van Buren County | 75,798 |
27 | Montcalm County | 68,154 |
28 | Shiawassee County | 68,025 |
29 | Marquette County | 66,999 |
30 | Ionia County | 66,262 |
31 | Isabella County | 64,118 |
32 | Barry County | 63,808 |
33 | St. Joseph County | 60,878 |
34 | Tuscola County | 52,826 |
35 | Cass County | 51,642 |
36 | Newaygo County | 51,108 |
37 | Hillsdale County | 45,587 |
38 | Branch County | 45,215 |
39 | Gratiot County | 41,368 |
40 | Mecosta County | 41,099 |
41 | Sanilac County | 40,368 |
42 | Houghton County | 37,599 |
43 | Delta County | 36,790 |
44 | Chippewa County | 36,264 |
45 | Emmet County | 34,123 |
46 | Wexford County | 34,122 |
47 | Clare County | 31,316 |
48 | Huron County | 30,927 |
49 | Mason County | 29,159 |
50 | Alpena County | 28,904 |
51 | Oceana County | 26,981 |
52 | Charlevoix County | 26,159 |
53 | Cheboygan County | 26,048 |
54 | Dickinson County | 25,982 |
55 | Gladwin County | 25,853 |
56 | Otsego County | 25,747 |
57 | Manistee County | 25,562 |
58 | Iosco County | 25,373 |
59 | Antrim County | 24,409 |
60 | Roscommon County | 23,863 |
61 | Osceola County | 23,330 |
62 | Leelanau County | 23,019 |
63 | Menominee County | 22,945 |
64 | Ogemaw County | 20,990 |
65 | Kalkaska County | 18,490 |
66 | Benzie County | 18,441 |
67 | Missaukee County | 15,311 |
68 | Arenac County | 15,145 |
69 | Gogebic County | 14,224 |
70 | Crawford County | 13,538 |
71 | Presque Isle County | 13,285 |
72 | Lake County | 12,734 |
73 | Iron County | 11,740 |
74 | Mackinac County | 10,851 |
75 | Alcona County | 10,489 |
76 | Montmorency County | 9,678 |
77 | Alger County | 8,757 |
78 | Oscoda County | 8,545 |
79 | Baraga County | 8,310 |
80 | Schoolcraft County | 8,149 |
81 | Luce County | 6,435 |
82 | Ontonagon County | 5,906 |
83 | Keweenaw County | 2,172 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Michigan counties.
© Copyright 2024 Cubit Planning, Inc.