Michigan Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Michigan are 48197 with 66,422, 48180 at 62,937, 48044 with 59,225, 48228 at 54,670, and 48103 with 54,563. You can get the most current Census population data for all 986 Michigan zip codes, sorted from the most populous zip codes in Michigan to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Michigan zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Michigan zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 48197 66,422
2 48180 62,937
3 48044 59,225
4 48228 54,670
5 48103 54,563
6 48126 53,044
7 48187 52,861
8 48439 52,012
9 48823 49,713
10 49201 49,509
11 48185 48,622
12 49424 48,493
13 48066 47,476
14 49009 47,139
15 48843 46,734
16 49423 46,467
17 48235 45,529
18 48188 45,390
19 48104 45,161
20 49442 45,137
21 48219 44,595
22 48038 44,255
23 48111 44,169
24 48307 43,799
25 48310 43,232
26 48212 43,213
27 48858 43,036
28 49508 42,515
29 48183 42,467
30 48221 41,570
31 49221 41,209
32 48911 40,755
33 49504 40,686
34 48170 40,675
35 49426 40,410
36 48127 40,392
37 48047 39,976
38 49507 39,899
39 48198 39,867
40 48146 39,807
41 48060 39,644
42 48706 39,182
43 49341 39,094
44 48227 39,024
45 48430 38,929
46 48224 38,193
47 48105 37,598
48 49503 37,471
49 48239 37,372
50 48154 37,267
51 49203 37,004
52 48178 36,842
53 49120 36,792
54 49441 36,649
55 48186 36,184
56 48312 34,921
57 49548 34,615
58 48035 34,385
59 49546 34,308
60 48021 34,087
61 48124 34,046
62 48313 34,004
63 49506 33,877
64 48073 33,822
65 48423 33,601
66 48642 33,483
67 48910 33,221
68 48322 33,174
69 49417 33,104
70 49855 33,075
71 48640 32,723
72 48089 32,509
73 48234 32,402
74 48917 32,379
75 49505 32,325
76 48042 32,193
77 48601 32,172
78 48174 32,155
79 48205 31,816
80 48236 31,130
81 48152 30,954
82 48446 30,693
83 48309 30,626
84 49024 30,539
85 49525 30,509
86 49418 30,419
87 48091 30,063
88 49022 29,985
89 48195 29,948
90 48237 29,495
91 49015 29,361
92 48507 29,357
93 49464 29,027
94 48162 28,740
95 49509 28,549
96 48071 28,521
97 48603 28,426
98 48101 28,395
99 49401 28,358
100 48316 28,263
101 48315 28,248
102 48317 28,091
103 48306 28,083
104 49519 28,070
105 48092 27,848
106 49428 27,793
107 48602 27,575
108 48336 27,558
109 48085 27,514
110 48135 27,203
111 48867 27,154
112 48116 26,999
113 48209 26,944
114 48108 26,888
115 48161 26,775
116 49006 26,730
117 48150 26,707
118 48210 26,547
119 49444 26,309
120 48371 26,098
121 48340 25,957
122 48906 25,953
123 48708 25,857
124 48141 25,839
125 48433 25,824
126 48223 25,747
127 48328 25,717
128 48168 25,444
129 49315 25,397
130 49316 25,291
131 49686 25,282
132 49036 24,990
133 48192 24,857
134 48506 24,837
135 48348 24,819
136 48238 24,565
137 48093 24,441
138 48067 24,285
139 48045 24,259
140 48076 24,254
141 48335 24,229
142 48134 24,114
143 48326 24,105
144 48504 23,941
145 48375 23,933
146 48329 23,932
147 48390 23,854
148 49085 23,778
149 48382 23,765
150 48088 23,727
151 49048 23,626
152 48083 23,540
153 48075 23,416
154 48864 23,359
155 48176 23,240
156 48346 23,212
157 49534 23,008
158 48503 22,891
159 48167 22,830
160 48473 22,586
161 48442 22,416
162 49601 22,300
163 48331 22,152
164 48125 22,082
165 48080 22,072
166 48846 22,038
167 49707 22,009
168 48009 21,738
169 48220 21,664
170 49445 21,611
171 48314 21,587
172 48114 21,573
173 48036 21,499
174 48182 21,391
175 48213 21,232
176 48169 21,210
177 48842 21,194
178 49684 21,171
179 49685 21,120
180 49014 21,118
181 48420 21,019
182 48327 20,878
183 49037 20,687
184 48203 20,584
185 48207 20,577
186 49735 20,570
187 48098 20,545
188 48532 20,531
189 48081 20,474
190 48204 20,365
191 48094 20,310
192 49017 20,179
193 48813 20,165
194 49301 20,092
195 49001 20,087
196 TIE 48393 19,975
196 TIE 49002 19,975
198 48837 19,913
199 49091 19,831
200 49456 19,568
201 48854 19,502
202 48214 19,372
203 48341 19,236
204 49058 19,153
205 49512 19,141
206 48458 19,109
207 48377 19,083
208 49783 18,905
209 48334 18,814
210 49319 18,658
211 48879 18,607
212 49010 18,457
213 49093 18,445
214 49202 18,234
215 49307 18,169
216 48374 18,125
217 48820 18,046
218 TIE 48386 18,043
218 TIE 48838 18,043
220 49004 17,870
221 48184 17,860
222 48505 17,809
223 49770 17,555
224 48051 17,542
225 49331 17,522
226 48230 17,501
227 48304 17,425
228 48033 17,380
229 48324 17,366
230 48302 17,175
231 49431 17,121
232 48240 16,914
233 49829 16,869
234 48342 16,858
235 48193 16,786
236 48323 16,742
237 48130 16,731
238 48624 16,480
239 48912 16,378
240 48855 16,367
241 48225 16,228
242 49008 16,114
243 48082 16,043
244 48206 16,011
245 48827 15,999
246 49321 15,740
247 48043 15,679
248 48084 15,571
249 49080 15,516
250 48451 15,416
251 48059 15,314
252 48072 15,150
253 49068 15,147
254 48034 15,146
255 48623 15,098
256 48030 15,065
257 48362 15,053
258 48025 14,813
259 48301 14,806
260 48836 14,779
261 49660 14,739
262 49242 14,718
263 48026 14,668
264 49286 14,624
265 48202 14,617
266 49047 14,350
267 48201 14,287
268 48160 14,163
269 49721 14,034
270 48189 13,718
271 49090 13,714
272 48801 13,621
273 48381 13,573
274 49079 13,469
275 TIE 49224 13,280
275 TIE 49348 13,280
277 48166 13,264
278 TIE 49337 13,155
278 TIE 49345 13,155
280 48173 13,146
281 48383 13,093
282 48118 13,001
283 48625 12,962
284 49333 12,928
285 48462 12,803
286 48122 12,639
287 48840 12,611
288 48079 12,572
289 48128 12,405
290 48723 12,389
291 48609 12,339
292 49412 12,180
293 48638 12,157
294 48360 12,103
295 49849 12,069
296 49858 11,911
297 48604 11,793
298 48001 11,691
299 49801 11,504
300 49071 11,477
301 49097 11,448
302 48017 11,334
303 48895 11,331
304 48065 11,313
305 49127 11,223
306 48732 11,204
307 49103 11,136
308 49457 11,119
309 48809 11,112
310 48215 11,018
311 48875 10,899
312 48825 10,855
313 49323 10,852
314 49306 10,847
315 48048 10,765
316 48138 10,695
317 49408 10,582
318 49007 10,565
319 48661 10,538
320 49107 10,534
321 49078 10,464
322 49696 10,353
323 49112 10,299
324 49931 10,282
325 48117 10,258
326 48359 10,149
327 49230 10,089
328 48880 10,026
329 48915 10,022
330 49544 9,977
331 48040 9,973
332 49837 9,899
333 48653 9,885
334 48144 9,672
335 48074 9,594
336 49302 9,582
337 49738 9,567
338 48617 9,526
339 48444 9,525
340 49240 9,379
341 49461 9,362
342 48509 9,354
343 48062 9,351
344 48229 9,288
345 48164 9,172
346 48165 9,128
347 48768 9,111
348 49720 9,109
349 49329 9,056
350 48750 9,024
351 48415 9,013
352 49460 8,987
353 48120 8,919
354 49404 8,917
355 48457 8,876
356 49327 8,712
357 TIE 48519 8,577
357 TIE 49038 8,577
359 49646 8,561
360 48015 8,493
361 49419 8,483
362 48429 8,428
363 48612 8,382
364 48357 8,342
365 49031 8,316
366 49712 8,250
367 49866 8,233
368 48529 8,164
369 48356 8,158
370 48746 8,090
371 48131 7,978
372 48455 7,953
373 48461 7,889
374 48158 7,883
375 48208 7,827
376 48350 7,795
377 49083 7,780
378 48380 7,750
379 48848 7,705
380 48629 7,691
381 49349 7,672
382 49651 7,647
383 49938 7,636
384 49053 7,559
385 48363 7,517
386 48438 7,511
387 48657 7,506
388 TIE 48039 7,486
388 TIE 48616 7,486
390 49643 7,483
391 49740 7,451
392 48413 7,445
393 TIE 48734 7,425
393 TIE 48811 7,425
395 49677 7,351
396 49065 7,268
397 49930 7,266
398 49913 7,238
399 TIE 48054 7,204
399 TIE 48218 7,204
401 49046 7,202
402 49649 7,184
403 49659 7,131
404 49841 7,093
405 48353 7,086
406 48226 6,926
407 49727 6,731
408 48133 6,711
409 48883 6,692
410 48217 6,660
411 48421 6,592
412 49690 6,558
413 49415 6,529
414 48808 6,519
415 49437 6,515
416 48650 6,462
417 49251 6,445
418 49057 6,393
419 49451 6,386
420 48070 6,365
421 49021 6,339
422 48872 6,241
423 49082 6,207
424 49055 6,195
425 49854 6,172
426 49087 6,168
427 49420 6,145
428 48611 6,135
429 48821 6,127
430 49285 6,106
431 49343 6,062
432 49663 6,045
433 49802 6,034
434 48422 6,005
435 48622 5,996
436 49935 5,943
437 49098 5,929
438 48626 5,899
439 48003 5,860
440 49250 5,825
441 49421 5,823
442 48888 5,792
443 48849 5,789
444 TIE 48109 5,773
444 TIE 48655 5,773
446 TIE 48726 5,733
446 TIE 49028 5,733
448 49099 5,724
449 48412 5,720
450 48095 5,704
451 49330 5,681
452 49269 5,643
453 49270 5,634
454 48471 5,613
455 48847 5,599
456 48817 5,586
457 48428 5,556
458 48211 5,526
459 48881 5,521
460 49631 5,520
461 48049 5,509
462 49045 5,434
463 49247 5,427
464 49228 5,381
465 48097 5,333
466 48005 5,317
467 48416 5,291
468 48893 5,274
469 48216 5,171
470 49455 5,149
471 49106 5,135
472 49265 5,129
473 49236 5,036
474 49073 5,035
475 49013 5,030
476 48632 5,028
477 48884 5,009
478 48023 4,993
479 48453 4,991
480 49346 4,984
481 48763 4,943
482 48618 4,912
483 49706 4,857
484 48658 4,803
485 49454 4,783
486 49042 4,747
487 48892 4,740
488 48850 4,657
489 49779 4,626
490 49304 4,614
491 48634 4,613
492 48876 4,602
493 48730 4,586
494 49682 4,543
495 49749 4,527
496 49862 4,524
497 49765 4,505
498 48450 4,503
499 48367 4,482
500 49245 4,445
501 48463 4,440
502 48041 4,415
503 48418 4,408
504 49448 4,405
505 49868 4,401
506 49283 4,398
507 48651 4,369
508 48137 4,361
509 49336 4,360
510 48866 4,357
511 48014 4,334
512 48320 4,329
513 48744 4,326
514 49788 4,309
515 48647 4,256
516 49920 4,207
517 48436 4,139
518 49076 4,112
519 49665 4,108
520 48063 4,093
521 48191 4,059
522 49267 4,024
523 48064 4,001
524 49435 3,983
525 48441 3,979
526 49328 3,962
527 48756 3,956
528 49615 3,946
529 48006 3,945
530 49067 3,938
531 48631 3,924
532 49344 3,896
533 49946 3,868
534 49756 3,805
535 49254 3,803
536 49088 3,794
537 49246 3,786
538 48656 3,785
539 48096 3,780
540 49326 3,767
541 49056 3,751
542 49621 3,749
543 49064 3,744
544 49657 3,743
545 49274 3,727
546 48757 3,713
547 49012 3,705
548 49256 3,694
549 49094 3,682
550 49781 3,628
551 48179 3,613
552 49637 3,605
553 48739 3,592
554 49746 3,543
555 TIE 49425 3,510
555 TIE 49870 3,510
557 48759 3,506
558 48857 3,489
559 TIE 49650 3,459
559 TIE 49676 3,459
561 49040 3,436
562 48829 3,434
563 49715 3,424
564 49128 3,422
565 48140 3,414
566 49332 3,405
567 49111 3,397
568 49117 3,390
569 49229 3,378
570 49668 3,370
571 49709 3,361
572 49249 3,350
573 49266 3,338
574 49655 3,333
575 49635 3,328
576 48831 3,307
577 48610 3,270
578 48722 3,264
579 49032 3,232
580 49633 3,208
581 49878 3,204
582 48027 3,187
583 49617 3,166
584 48002 3,121
585 TIE 48637 3,104
585 TIE 49908 3,104
587 49237 3,080
588 49807 3,072
589 49450 3,062
590 48933 3,056
591 49614 3,029
592 49916 2,980
593 49096 2,976
594 48449 2,972
595 49051 2,970
596 48703 2,964
597 49310 2,952
598 49277 2,913
599 48427 2,899
600 49101 2,897
601 49233 2,889
602 48891 2,864
603 48414 2,837
604 48755 2,825
605 TIE 48145 2,817
605 TIE 48615 2,817
607 49945 2,816
608 49620 2,813
609 49220 2,795
610 49911 2,769
611 49284 2,764
612 49887 2,758
613 49072 2,753
614 49453 2,746
615 49232 2,742
616 49449 2,703
617 48460 2,689
618 49259 2,684
619 49253 2,676
620 48659 2,643
621 48475 2,613
622 48069 2,609
623 TIE 49060 2,604
623 TIE 49403 2,604
625 48159 2,590
626 48435 2,589
627 TIE 48835 2,580
627 TIE 49234 2,580
629 49648 2,572
630 48022 2,527
631 49272 2,502
632 49030 2,486
633 49325 2,481
634 49252 2,475
635 48822 2,469
636 49011 2,463
637 48740 2,457
638 48654 2,446
639 49639 2,442
640 49622 2,439
641 48819 2,426
642 49766 2,405
643 49305 2,397
644 TIE 48818 2,395
644 TIE 48859 2,395
646 48894 2,386
647 TIE 48417 2,382
647 TIE 49340 2,382
649 49095 2,357
650 TIE 49446 2,349
650 TIE 49905 2,349
652 49688 2,331
653 48851 2,307
654 48467 2,286
655 49953 2,274
656 48815 2,254
657 49339 2,234
658 48871 2,232
659 49452 2,231
660 49616 2,225
661 48419 2,196
662 49713 2,178
663 49070 2,175
664 49680 2,170
665 49125 2,167
666 49043 2,166
667 48834 2,159
668 49034 2,128
669 49799 2,126
670 TIE 49255 2,124
670 TIE 49968 2,124
672 49730 2,115
673 49089 2,100
674 49287 2,099
675 48767 2,075
676 49664 2,071
677 49747 2,068
678 49629 2,067
679 49751 2,063
680 49235 2,059
681 49892 2,057
682 48741 2,043
683 49683 2,002
684 48464 1,999
685 48890 1,976
686 48652 1,974
687 49795 1,972
688 48824 1,969
689 48877 1,967
690 48628 1,958
691 49271 1,946
692 TIE 49092 1,945
692 TIE 49238 1,945
694 49644 1,920
695 48865 1,918
696 48725 1,910
697 49777 1,899
698 48032 1,864
699 49241 1,859
700 48861 1,839
701 49410 1,837
702 48770 1,826
703 49885 1,820
704 49061 1,818
705 49645 1,802
706 48806 1,794
707 49033 1,790
708 TIE 49753 1,766
708 TIE 49774 1,766
710 49755 1,753
711 TIE 49113 1,732
711 TIE 49670 1,732
713 49656 1,731
714 48370 1,725
715 48747 1,720
716 49264 1,718
717 49769 1,710
718 49405 1,705
719 49896 1,702
720 48607 1,676
721 TIE 49436 1,672
721 TIE 49653 1,672
723 49026 1,666
724 49733 1,657
725 49459 1,647
726 49780 1,638
727 48886 1,621
728 48742 1,611
729 49689 1,610
730 48635 1,608
731 48860 1,601
732 49338 1,586
733 48733 1,573
734 49411 1,572
735 49309 1,552
736 49347 1,546
737 49102 1,530
738 49288 1,518
739 49402 1,517
740 48878 1,510
741 49342 1,508
742 49776 1,504
743 48466 1,501
744 48889 1,482
745 48729 1,478
746 48731 1,477
747 49630 1,472
748 49729 1,463
749 49759 1,450
750 48748 1,438
751 48897 1,434
752 49126 1,430
753 49050 1,428
754 48050 1,427
755 48745 1,416
756 48472 1,403
757 48873 1,402
758 49612 1,400
759 49719 1,389
760 49893 1,361
761 49679 1,351
762 48760 1,342
763 49029 1,341
764 49784 1,327
765 49318 1,326
766 48502 1,323
767 48766 1,319
768 48749 1,311
769 48649 1,309
770 49440 1,297
771 48469 1,295
772 48662 1,293
773 49821 1,292
774 48401 1,289
775 49130 1,282
776 48426 1,280
777 48832 1,276
778 48701 1,268
779 48468 1,266
780 49876 1,262
781 49640 1,255
782 49262 1,238
783 TIE 48157 1,225
783 TIE 49818 1,225
785 48737 1,214
786 49827 1,203
787 49625 1,202
788 49814 1,198
789 49227 1,194
790 49623 1,193
791 49268 1,179
792 48445 1,169
793 48454 1,162
794 49724 1,151
795 49322 1,147
796 49880 1,135
797 48720 1,116
798 48885 1,108
799 49853 1,100
800 49879 1,093
801 49847 1,070
802 48762 1,069
803 48621 1,065
804 49632 1,053
805 49836 1,051
806 TIE 48613 1,039
806 TIE 49969 1,039
808 48738 1,036
809 49619 1,031
810 49752 1,018
811 49642 1,013
812 49726 1,001
813 49874 997
814 49052 994
815 48727 984
816 TIE 48735 981
816 TIE 48845 981
816 TIE 49950 981
819 48614 978
820 48754 973
821 49716 967
822 48028 961
823 49638 954
824 49745 950
825 49303 928
826 49894 912
827 49705 911
828 49744 900
829 49743 890
830 49279 889
831 49922 888
832 49248 883
833 48856 879
834 TIE 49276 873
834 TIE 49895 873
836 48761 867
837 49912 859
838 48636 852
839 49618 848
840 49958 839
841 49757 836
842 49947 823
843 49812 808
844 48724 796
845 48807 787
846 49406 781
847 49934 780
848 49816 768
849 49835 757
850 49675 743
851 48853 740
852 49701 739
853 48456 728
854 48841 713
855 49840 707
856 49718 703
857 49654 702
858 49760 694
859 49667 666
860 49782 657
861 49925 647
862 49066 645
863 49817 627
864 49806 621
865 49891 619
866 48476 604
867 49129 602
868 49948 599
869 49725 592
870 49636 584
871 49834 583
872 48470 579
873 49762 577
874 49915 576
875 49613 570
876 49831 569
877 49884 567
878 49861 561
879 48765 554
880 48465 553
881 49886 543
882 48432 536
883 49963 523
884 49805 516
885 49965 501
886 49871 499
887 49736 487
888 49104 479
889 48619 454
890 49955 449
891 49768 441
892 48705 423
893 48721 420
894 49971 415
895 49808 414
896 49611 403
897 49838 391
898 49927 390
899 49796 375
900 48177 370
901 49728 368
902 49921 362
903 49881 357
904 49967 356
905 48437 348
906 TIE 48816 347
906 TIE 49959 347
908 49710 330
909 49917 312
910 49839 309
911 48728 302
912 49027 284
913 TIE 49261 278
913 TIE 49825 278
915 49970 277
916 49901 273
917 48896 268
918 49627 267
919 49826 256
920 TIE 49320 239
920 TIE 49910 239
922 TIE 49872 226
922 TIE 49960 226
924 TIE 49628 225
924 TIE 49822 225
926 49074 223
927 TIE 49929 219
927 TIE 49962 219
929 49791 215
930 48870 214
931 49902 210
932 49815 205
933 49626 202
934 49820 200
935 49903 194
936 49674 191
937 48143 189
938 48190 187
939 49863 186
940 48874 185
941 49883 173
942 49634 172
943 TIE 48852 166
943 TIE 49075 166
945 49748 165
946 49312 160
947 48620 146
948 49961 141
949 49335 140
950 TIE 49119 134
950 TIE 49458 134
952 TIE 49852 133
952 TIE 49952 133
954 48434 132
955 TIE 48627 129
955 TIE 48633 129
957 49793 126
958 49063 120
959 49833 119
960 TIE 48410 114
960 TIE 48440 114
962 49116 111
963 49115 110
964 49919 101
965 49918 100
966 TIE 49409 99
966 TIE 49873 99
968 49848 94
969 48139 89
970 49289 81
971 49282 71
972 48630 70
973 49942 69
974 49717 68
975 49443 67
976 49430 50
977 49722 45
978 49775 44
979 48743 38
980 49864 32
981 48411 30
982 48862 25
983 49434 14
984 49084 13
985 TIE 49258 10
985 TIE 49877 10
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Michigan Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.