by Kristen Carney
Updated: February 9, 2026
The most populous cities in Michigan are Detroit with 638,530, Grand Rapids at 198,535, Warren city with 137,928, Sterling Heights at 133,573, and Ann Arbor with 122,036. You can get the most current Census population data for all 1,520 Michigan cities, sorted from the most populous cities in Michigan to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Michigan cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Detroit | 638,530 |
| 2 | Grand Rapids | 198,535 |
| 3 | Warren city | 137,928 |
| 4 | Sterling Heights | 133,573 |
| 5 | Ann Arbor | 122,036 |
| 6 | Lansing | 113,023 |
| 7 | Dearborn | 107,423 |
| 8 | Clinton charter township | 100,447 |
| 9 | Canton charter township | 99,041 |
| 10 | Livonia | 93,851 |
| 11 | Macomb | 92,629 |
| 12 | Troy city | 87,898 |
| 13 | Westland | 83,633 |
| 14 | Farmington Hills | 83,515 |
| 15 | Flint | 80,175 |
| 16 | Shelby charter township | 79,641 |
| 17 | Wyoming | 77,353 |
| 18 | Rochester Hills | 77,089 |
| 19 | Southfield city | 76,236 |
| 20 | Kalamazoo | 73,076 |
| 21 | Waterford charter township | 70,160 |
| 22 | Novi city | 66,717 |
| 23 | West Bloomfield charter township | 65,816 |
| 24 | Pontiac | 62,104 |
| 25 | Taylor | 62,081 |
| 26 | Dearborn Heights | 61,771 |
| 27 | St. Clair Shores | 58,140 |
| 28 | Royal Oak | 57,950 |
| 29 | Ypsilanti charter township | 55,066 |
| 30 | Georgetown charter township | 54,965 |
| 31 | Kentwood | 54,296 |
| 32 | Battle Creek | 52,374 |
| 33 | Portage city | 49,259 |
| 34 | Redford charter township | 48,338 |
| 35 | Roseville | 47,123 |
| 36 | Chesterfield | 46,152 |
| 37 | East Lansing | 45,758 |
| 38 | Meridian charter township | 44,217 |
| 39 | Bloomfield charter township | 44,097 |
| 40 | Commerce charter township | 43,840 |
| 41 | Saginaw | 43,536 |
| 42 | Midland | 42,724 |
| 43 | Saginaw charter township | 41,281 |
| 44 | Grand Blanc charter township | 39,943 |
| 45 | Holland charter township | 39,637 |
| 46 | Pittsfield charter township | 39,438 |
| 47 | Lincoln Park | 39,257 |
| 48 | Orion charter township | 38,546 |
| 49 | Muskegon | 37,226 |
| 50 | Independence charter township | 36,982 |
| 51 | Holland city | 34,423 |
| 52 | Plainfield charter township | 34,040 |
| 53 | Eastpointe | 33,982 |
| 54 | Delta charter township | 33,104 |
| 55 | Brownstown charter township | 32,889 |
| 56 | Bay City | 32,320 |
| 57 | Bedford | 31,914 |
| 58 | Northville township | 31,557 |
| 59 | Flint charter township | 31,136 |
| 60 | Jackson | 31,058 |
| 61 | White Lake charter township | 31,046 |
| 62 | Van Buren charter township | 29,954 |
| 63 | Burton | 29,500 |
| 64 | Gaines charter township | 29,469 |
| 65 | Southgate | 29,366 |
| 66 | Oak Park | 29,318 |
| 67 | Port Huron | 28,620 |
| 68 | Washington charter township | 28,569 |
| 69 | Madison Heights | 28,419 |
| 70 | Delhi charter township | 28,024 |
| 71 | Allen Park | 27,925 |
| 72 | Hamtramck | 27,743 |
| 73 | Byron | 27,691 |
| 74 | Plymouth charter township | 27,412 |
| 75 | Garden City | 26,739 |
| 76 | Allendale charter township | 26,540 |
| 77 | Blackman charter township | 25,605 |
| 78 | Inkster | 25,428 |
| 79 | Walker city | 25,386 |
| 80 | Auburn Hills | 25,105 |
| 81 | Norton Shores | 25,041 |
| 82 | Lyon charter township | 24,933 |
| 83 | Romulus | 24,831 |
| 84 | Wyandotte | 24,489 |
| 85 | Harrison charter township | 24,061 |
| 86 | Oshtemo charter township | 23,852 |
| 87 | Summit township | 22,817 |
| 88 | Kalamazoo charter township | 22,649 |
| 89 | Oxford charter township | 22,593 |
| 90 | Birmingham | 21,763 |
| 91 | Frenchtown | 21,665 |
| 92 | Marquette city | 21,325 |
| 93 | Mount Pleasant | 21,236 |
| 94 | Hamburg | 21,200 |
| 95 | Genoa | 20,647 |
| 96 | Davison township | 20,434 |
| 97 | Adrian city | 20,395 |
| 98 | Genesee charter township | 20,381 |
| 99 | Oakland charter township | 20,339 |
| 100 | Monroe city | 20,320 |
| 101 | Garfield charter township | 19,913 |
| 102 | Cascade charter township | 19,864 |
| 103 | Ypsilanti | 19,857 |
| 104 | Green Oak | 19,777 |
| 105 | Mount Morris township | 19,752 |
| 106 | Highland charter township | 19,704 |
| 107 | Brighton township | 19,349 |
| 108 | Ferndale | 19,190 |
| 109 | Grand Rapids charter township | 19,053 |
| 110 | Park township | 18,901 |
| 111 | Grand Haven charter township | 18,866 |
| 112 | Texas charter township | 18,226 |
| 113 | Trenton | 18,125 |
| 114 | Scio | 17,725 |
| 115 | Muskegon charter township | 17,686 |
| 116 | Wayne city | 17,310 |
| 117 | Wixom | 17,295 |
| 118 | Milford charter township | 17,129 |
| 119 | Fenton charter township | 17,067 |
| 120 | Huron charter township | 16,695 |
| 121 | Caledonia township | 16,485 |
| 122 | Grandville | 16,356 |
| 123 | Grosse Pointe Woods | 16,094 |
| 124 | Traverse City | 15,593 |
| 125 | Hartland | 15,563 |
| 126 | Spring Lake | 15,517 |
| 127 | Mount Clemens | 15,511 |
| 128 | Brandon charter township | 15,440 |
| 129 | DeWitt charter township | 15,313 |
| 130 | Mundy | 15,311 |
| 131 | Comstock charter township | 15,256 |
| 132 | Berkley | 15,149 |
| 133 | Harper Woods | 15,116 |
| 134 | Fruitport charter township | 14,985 |
| 135 | Hazel Park | 14,963 |
| 136 | Superior charter township | 14,923 |
| 137 | Lincoln charter township | 14,898 |
| 138 | Springfield charter township | 14,784 |
| 139 | Southfield township | 14,758 |
| 140 | Oceola | 14,740 |
| 141 | Owosso | 14,632 |
| 142 | Fraser city | 14,583 |
| 143 | Ada | 14,524 |
| 144 | Cannon | 14,450 |
| 145 | Monroe charter township | 14,345 |
| 146 | Niles township | 14,328 |
| 147 | Benton charter township | 14,234 |
| 148 | Alpine | 14,040 |
| 149 | Bangor charter township | 13,902 |
| 150 | Leoni | 13,794 |
| 151 | Coldwater city | 13,671 |
| 152 | Antwerp | 13,588 |
| 153 | Bath charter township | 13,414 |
| 154 | Sault Ste. Marie | 13,335 |
| 155 | Vienna charter township | 13,157 |
| 156 | Rochester | 12,934 |
| 157 | Ionia city | 12,753 |
| 158 | Woodhaven | 12,690 |
| 159 | Lenox | 12,687 |
| 160 | Melvindale | 12,554 |
| 161 | Escanaba city | 12,354 |
| 162 | Algoma | 12,264 |
| 163 | Holly | 12,220 |
| 164 | Riverview | 12,186 |
| 165 | Tyrone township | 12,151 |
| 166 | Zeeland charter township | 12,137 |
| 167 | New Baltimore | 12,072 |
| 168 | South Lyon | 11,950 |
| 169 | Fenton | 11,906 |
| 170 | Thomas | 11,900 |
| 171 | Union charter township | 11,823 |
| 172 | Niles city | 11,803 |
| 173 | Emmett charter township | 11,726 |
| 174 | East Bay | 11,682 |
| 175 | Marion township | 11,669 |
| 176 | Farmington | 11,504 |
| 177 | East Grand Rapids | 11,445 |
| 178 | Fort Gratiot charter township | 11,434 |
| 179 | Clawson | 11,374 |
| 180 | Grosse Pointe Park | 11,319 |
| 181 | Egelston | 11,276 |
| 182 | Sturgis city | 11,054 |
| 183 | Grand Haven | 10,996 |
| 184 | Tittabawassee | 10,755 |
| 185 | Port Huron charter township | 10,722 |
| 186 | Monitor charter township | 10,638 |
| 187 | Flushing charter township | 10,604 |
| 188 | Cooper charter township | 10,469 |
| 189 | Sumpter | 10,446 |
| 190 | Cadillac | 10,445 |
| 191 | Grosse Ile | 10,344 |
| 192 | Flat Rock | 10,340 |
| 193 | Alpena city | 10,154 |
| 194 | Jamestown charter township | 10,039 |
| 195 | Long Lake | 10,023 |
| 196 | Howell city | 10,021 |
| 197 | Berlin charter township | 9,995 |
| 198 | Bridgeport charter township | 9,967 |
| 199 | Marysville | 9,925 |
| 200 | Grosse Pointe Farms | 9,904 |
| 201 | St. Joseph charter township | 9,879 |
| 202 | Muskegon Heights | 9,841 |
| 203 | Bruce township | 9,747 |
| 204 | Kimball | 9,624 |
| 205 | Hampton charter township | 9,623 |
| 206 | Thornapple | 9,514 |
| 207 | Dalton | 9,506 |
| 208 | Sparta | 9,494 |
| 209 | Alma | 9,396 |
| 210 | Charlotte | 9,277 |
| 211 | Schoolcraft township | 9,237 |
| 212 | Plymouth | 9,214 |
| 213 | Bedford charter township | 9,164 |
| 214 | York charter township | 9,149 |
| 215 | Oronoko charter township | 9,132 |
| 216 | Blair | 9,105 |
| 217 | Courtland | 9,102 |
| 218 | Alpena township | 9,101 |
| 219 | Lapeer city | 9,082 |
| 220 | Ecorse | 9,064 |
| 221 | Tallmadge charter township | 9,027 |
| 222 | Saline city | 9,006 |
| 223 | Greenville | 8,995 |
| 224 | Richfield township | 8,971 |
| 225 | Benton Harbor | 8,953 |
| 226 | Richland township | 8,864 |
| 227 | Handy | 8,723 |
| 228 | Pennfield charter township | 8,705 |
| 229 | Tecumseh city | 8,646 |
| 230 | Highland Park | 8,628 |
| 231 | Northfield | 8,595 |
| 232 | Dundee | 8,527 |
| 233 | Spring Arbor | 8,498 |
| 234 | Big Rapids | 8,477 |
| 235 | Houghton city | 8,474 |
| 236 | Center Line | 8,463 |
| 237 | Clay | 8,357 |
| 238 | Menominee city | 8,326 |
| 239 | Atlas | 8,291 |
| 240 | Howell township | 8,286 |
| 241 | Flushing | 8,284 |
| 242 | Mason city | 8,249 |
| 243 | Lansing charter township | 8,100 |
| 244 | Madison charter township | 8,040 |
| 245 TIE | Mayfield township | 8,002 |
| 245 TIE | Hillsdale city | 8,002 |
| 247 | Grand Blanc | 7,987 |
| 248 | St. Joseph | 7,986 |
| 249 | Raisin | 7,981 |
| 250 | Three Rivers | 7,943 |
| 251 | Ash | 7,941 |
| 252 | Dorr | 7,934 |
| 253 | Putnam | 7,841 |
| 254 | Grand Ledge | 7,804 |
| 255 | Hudsonville | 7,769 |
| 256 | St. Johns | 7,715 |
| 257 | Brighton city | 7,688 |
| 258 | Ludington | 7,676 |
| 259 | Laketon | 7,663 |
| 260 | Buena Vista charter township | 7,568 |
| 261 | Albion city | 7,560 |
| 262 | Hastings | 7,520 |
| 263 | Iron Mountain | 7,518 |
| 264 | Columbia township | 7,433 |
| 265 | Clayton charter township | 7,395 |
| 266 | St. Louis | 7,367 |
| 267 | Blendon | 7,357 |
| 268 | Walled Lake | 7,299 |
| 269 | Augusta charter township | 7,228 |
| 270 | Oscoda charter township | 7,176 |
| 271 | Leighton | 7,149 |
| 272 | Windsor charter township | 7,141 |
| 273 | St. Clair township | 7,126 |
| 274 | Argentine | 7,028 |
| 275 | Almont | 7,009 |
| 276 | River Rouge | 7,008 |
| 277 | Salem township | 6,932 |
| 278 | Paw Paw | 6,910 |
| 279 | Ontwa | 6,870 |
| 280 | Marshall city | 6,804 |
| 281 | Kinross charter township | 6,784 |
| 282 | Napoleon | 6,755 |
| 283 | Green Lake | 6,744 |
| 284 | Gaines | 6,644 |
| 285 | Dexter township | 6,634 |
| 286 | Webster | 6,575 |
| 287 | Thetford | 6,559 |
| 288 | Bear Creek | 6,544 |
| 289 | Solon township | 6,543 |
| 290 | Lodi | 6,394 |
| 291 | Robinson | 6,388 |
| 292 | Pavilion | 6,386 |
| 293 | Adrian township | 6,341 |
| 294 | Lowell charter township | 6,338 |
| 295 | Huntington Woods | 6,328 |
| 296 | Bloomer | 6,327 |
| 297 | Calumet charter township | 6,318 |
| 298 TIE | Howard | 6,278 |
| 298 TIE | Addison | 6,278 |
| 300 | Manistee city | 6,275 |
| 301 | Forsyth | 6,249 |
| 302 | Rockford | 6,218 |
| 303 | Ishpeming city | 6,181 |
| 304 TIE | Grass Lake charter township | 6,177 |
| 304 TIE | Rose township | 6,177 |
| 306 | Gun Plain | 6,151 |
| 307 | Oakfield | 6,122 |
| 308 | Laketown | 6,115 |
| 309 | Peninsula | 6,097 |
| 310 TIE | Groveland | 6,069 |
| 310 TIE | Northville city | 6,069 |
| 312 | Boston | 6,065 |
| 313 | Bagley | 5,994 |
| 314 | Milan city | 5,987 |
| 315 | Raisinville | 5,975 |
| 316 | Chocolay charter township | 5,964 |
| 317 | Otsego township | 5,962 |
| 318 | Belding | 5,960 |
| 319 | Montrose charter township | 5,958 |
| 320 | Fruitland | 5,869 |
| 321 TIE | Birch Run | 5,862 |
| 321 TIE | Breitung charter township | 5,862 |
| 323 | Petoskey | 5,856 |
| 324 | Richmond city | 5,855 |
| 325 | Swartz Creek | 5,853 |
| 326 | Grayling charter township | 5,786 |
| 327 | Deerfield township | 5,761 |
| 328 | Dowagiac | 5,732 |
| 329 | Cambridge | 5,714 |
| 330 | Oregon | 5,699 |
| 331 | Watertown charter township | 5,689 |
| 332 TIE | Carrollton | 5,665 |
| 332 TIE | Zeeland | 5,665 |
| 334 | St. Clair city | 5,585 |
| 335 | Reynolds | 5,571 |
| 336 | Grosse Pointe | 5,541 |
| 337 | Clyde township | 5,468 |
| 338 | Chelsea | 5,426 |
| 339 | Yankee Springs | 5,406 |
| 340 | Larkin charter township | 5,375 |
| 341 | Denton | 5,372 |
| 342 | Almena | 5,346 |
| 343 | Armada | 5,325 |
| 344 | Williamstown | 5,295 |
| 345 | Springfield city | 5,269 |
| 346 | Port Sheldon | 5,254 |
| 347 | Gladstone | 5,253 |
| 348 | Elba township | 5,244 |
| 349 | Eaton Rapids city | 5,183 |
| 350 | Utica | 5,180 |
| 351 | Salem township | 5,178 |
| 352 | Allegan city | 5,172 |
| 353 | Frankenmuth city | 5,157 |
| 354 | Olive township | 5,145 |
| 355 | Royalton | 5,140 |
| 356 | Tyrone township | 5,132 |
| 357 | Kingsford | 5,124 |
| 358 | Kalkaska | 5,101 |
| 359 | Davison city | 5,076 |
| 360 | Williams charter township | 5,050 |
| 361 | Ira | 5,031 |
| 362 | Paradise | 5,023 |
| 363 | Coloma charter township | 5,008 |
| 364 | Ironwood | 4,997 |
| 365 | Elmwood charter township | 4,983 |
| 366 | Lapeer township | 4,971 |
| 367 | Kochville | 4,943 |
| 368 | Nelson | 4,940 |
| 369 | Gibraltar | 4,873 |
| 370 | Ross | 4,869 |
| 371 | Vergennes | 4,853 |
| 372 | Coopersville | 4,848 |
| 373 | Berrien | 4,839 |
| 374 | Wells township | 4,838 |
| 375 | Cheboygan | 4,820 |
| 376 | Ida | 4,801 |
| 377 | Dryden | 4,797 |
| 378 | Allegan township | 4,793 |
| 379 | Rives | 4,782 |
| 380 | DeWitt | 4,777 |
| 381 | Owosso charter township | 4,772 |
| 382 | Attica | 4,710 |
| 383 | Chesaning | 4,693 |
| 384 | Hayes township | 4,692 |
| 385 | Henrietta | 4,681 |
| 386 | Crockery | 4,676 |
| 387 | Negaunee city | 4,656 |
| 388 | Whiteford | 4,624 |
| 389 | Jerome | 4,620 |
| 390 | La Salle | 4,612 |
| 391 | Manchester | 4,611 |
| 392 TIE | Morton | 4,606 |
| 392 TIE | Ann Arbor charter township | 4,606 |
| 394 | Chippewa township | 4,598 |
| 395 | Somerset | 4,584 |
| 396 | Hancock city | 4,574 |
| 397 | Fremont city | 4,568 |
| 398 | Hadley | 4,541 |
| 399 | Dexter city | 4,521 |
| 400 | Acme | 4,474 |
| 401 | Wayland city | 4,457 |
| 402 | Roscommon | 4,456 |
| 403 | Brady township | 4,455 |
| 404 | Metamora | 4,443 |
| 405 | Marathon | 4,442 |
| 406 | Mancelona | 4,438 |
| 407 | Bloomfield Hills | 4,415 |
| 408 | Forest township | 4,404 |
| 409 | Kawkawlin | 4,394 |
| 410 | Aurelius | 4,370 |
| 411 | Gaylord | 4,357 |
| 412 | Erie | 4,334 |
| 413 | Caledonia charter township | 4,326 |
| 414 | Vernon township | 4,296 |
| 415 | Caro | 4,290 |
| 416 | Eureka | 4,283 |
| 417 | Rutland charter township | 4,224 |
| 418 | Buchanan city | 4,223 |
| 419 | Columbus township | 4,206 |
| 420 | Mussey | 4,205 |
| 421 | Spencer | 4,200 |
| 422 | Millington | 4,190 |
| 423 | Casco township | 4,180 |
| 424 | Marquette charter township | 4,173 |
| 425 | Perry township | 4,170 |
| 426 | Linden | 4,160 |
| 427 | Deerfield township | 4,145 |
| 428 | Roosevelt Park | 4,144 |
| 429 TIE | Algonac | 4,139 |
| 429 TIE | Lowell | 4,139 |
| 431 | Quincy township | 4,126 |
| 432 | Shelby | 4,116 |
| 433 | North Muskegon | 4,098 |
| 434 | South Haven charter township | 4,089 |
| 435 | Otsego city | 4,074 |
| 436 | Burtchville | 4,065 |
| 437 | Lathrup Village | 4,059 |
| 438 | Lima | 4,058 |
| 439 TIE | Constantine | 4,053 |
| 439 TIE | Manistee township | 4,053 |
| 441 | Lee township | 4,043 |
| 442 | Taymouth | 4,036 |
| 443 | Ionia township | 4,032 |
| 444 | Marine City | 4,028 |
| 445 | Eaton Rapids township | 4,001 |
| 446 | South Haven | 3,998 |
| 447 | Eaton | 3,997 |
| 448 | Homer township | 3,994 |
| 449 | Big Rapids charter township | 3,993 |
| 450 | Mills township | 3,987 |
| 451 | Oneida charter township | 3,975 |
| 452 | Heath | 3,966 |
| 453 | Exeter | 3,946 |
| 454 | Stockbridge | 3,939 |
| 455 | Almira | 3,933 |
| 456 | Portland township | 3,928 |
| 457 | Odessa | 3,923 |
| 458 | Richland township | 3,921 |
| 459 | Belleville | 3,910 |
| 460 | Sandstone | 3,902 |
| 461 | Porter township | 3,885 |
| 462 | Iosco | 3,878 |
| 463 | Vassar township | 3,867 |
| 464 | Blissfield | 3,861 |
| 465 | Grattan | 3,840 |
| 466 | Leroy township | 3,836 |
| 467 | Coldwater township | 3,829 |
| 468 | Boyne City | 3,825 |
| 469 | Alamo | 3,821 |
| 470 | Lee township | 3,817 |
| 471 TIE | Irving | 3,807 |
| 471 TIE | Williamston | 3,807 |
| 473 | Portland city | 3,790 |
| 474 | White Pigeon | 3,779 |
| 475 | Ray | 3,778 |
| 476 | Brooks | 3,771 |
| 477 TIE | Lockport | 3,763 |
| 477 TIE | Plainwell | 3,763 |
| 479 | LaGrange | 3,751 |
| 480 | Hamlin township | 3,750 |
| 481 | Clinton township | 3,728 |
| 482 | Imlay City | 3,721 |
| 483 | Nottawa township | 3,714 |
| 484 | East China | 3,686 |
| 485 | Woodhull | 3,684 |
| 486 | Surrey | 3,683 |
| 487 | Frankenlust | 3,678 |
| 488 | Leroy township | 3,676 |
| 489 | Cedar Springs | 3,670 |
| 490 | Hanover township | 3,669 |
| 491 | Vevay | 3,616 |
| 492 | Conway | 3,607 |
| 493 | L'Anse | 3,604 |
| 494 | Wayland township | 3,591 |
| 495 | Haring charter township | 3,587 |
| 496 | Woodstock | 3,583 |
| 497 | Richmond township | 3,577 |
| 498 | Richfield township | 3,563 |
| 499 | Baraga | 3,555 |
| 500 | North Branch | 3,550 |
| 501 | Saugatuck township | 3,548 |
| 502 | Lyons | 3,542 |
| 503 | Decatur | 3,537 |
| 504 | Escanaba township | 3,533 |
| 505 | Elkland | 3,505 |
| 506 | China | 3,502 |
| 507 | Durand | 3,483 |
| 508 | Sherman township | 3,471 |
| 509 | Barry | 3,466 |
| 510 | Orangeville | 3,465 |
| 511 | Lexington | 3,462 |
| 512 | Worth | 3,461 |
| 513 | Victor | 3,460 |
| 514 | Montcalm | 3,452 |
| 515 | Sylvan township | 3,451 |
| 516 | Pierson | 3,443 |
| 517 | Buchanan township | 3,439 |
| 518 | Croton | 3,428 |
| 519 TIE | Grant township | 3,416 |
| 519 TIE | Ishpeming township | 3,416 |
| 521 | Geneva township | 3,412 |
| 522 | Cottrellville | 3,409 |
| 523 | Castleton | 3,399 |
| 524 | Prairieville | 3,381 |
| 525 | Grant township | 3,378 |
| 526 | Manlius | 3,359 |
| 527 | Plainfield | 3,353 |
| 528 | Menominee township | 3,342 |
| 529 | Colon | 3,337 |
| 530 | Lake charter township | 3,334 |
| 531 | Essexville | 3,327 |
| 532 | Clare | 3,324 |
| 533 | Unadilla | 3,318 |
| 534 | Fabius | 3,317 |
| 535 | Deerfield township | 3,310 |
| 536 | Bowne | 3,308 |
| 537 | Green charter township | 3,297 |
| 538 | Lawrence | 3,290 |
| 539 | Burns | 3,283 |
| 540 | Cedar Creek township | 3,273 |
| 541 | Negaunee township | 3,255 |
| 542 | Cohoctah | 3,230 |
| 543 | Hamlin township | 3,227 |
| 544 | Littlefield | 3,224 |
| 545 | Bellevue | 3,207 |
| 546 | Portage charter township | 3,205 |
| 547 | Hagar | 3,200 |
| 548 | Wright township | 3,192 |
| 549 | Riley township | 3,191 |
| 550 | Summerfield township | 3,188 |
| 551 TIE | Wales | 3,187 |
| 551 TIE | Hope township | 3,187 |
| 553 | Portsmouth charter township | 3,183 |
| 554 | Sherman township | 3,174 |
| 555 | Benton township | 3,170 |
| 556 | Arcadia township | 3,164 |
| 557 | Rockwood | 3,161 |
| 558 | Fremont township | 3,159 |
| 559 | Overisel | 3,154 |
| 560 | Marshall township | 3,150 |
| 561 | Milton township | 3,140 |
| 562 | Imlay | 3,139 |
| 563 | St. Charles | 3,133 |
| 564 | Berlin township | 3,120 |
| 565 | Tuscarora | 3,119 |
| 566 | Mount Morris city | 3,117 |
| 567 | Bennington | 3,110 |
| 568 | Gladwin city | 3,098 |
| 569 | Easton | 3,097 |
| 570 | Potterville | 3,087 |
| 571 | Liberty township | 3,067 |
| 572 | Hastings charter township | 3,066 |
| 573 | Coe | 3,064 |
| 574 TIE | Watervliet township | 3,055 |
| 574 TIE | Grant township | 3,055 |
| 576 | Franklin township | 3,044 |
| 577 | Silver Creek | 3,041 |
| 578 | Corunna | 3,037 |
| 579 | Rollin | 3,035 |
| 580 | Jefferson township | 3,027 |
| 581 | Whitehall city | 3,024 |
| 582 | Pine Grove | 3,019 |
| 583 | Onondaga | 3,008 |
| 584 | Iron River city | 3,002 |
| 585 | Evergreen township | 3,001 |
| 586 | Ravenna | 2,997 |
| 587 | Bad Axe | 2,992 |
| 588 TIE | Soo | 2,986 |
| 588 TIE | London | 2,986 |
| 590 | Hartford township | 2,980 |
| 591 | Danby | 2,975 |
| 592 | Bloomingdale | 2,972 |
| 593 | Fraser township | 2,965 |
| 594 | Waterloo | 2,964 |
| 595 | Union township | 2,962 |
| 596 | Ferrysburg | 2,959 |
| 597 | Cato | 2,950 |
| 598 | Suttons Bay | 2,926 |
| 599 | Bingham township | 2,922 |
| 600 | Alaiedon | 2,919 |
| 601 | Otsego Lake | 2,910 |
| 602 | Homer township | 2,903 |
| 603 | Johnstown | 2,894 |
| 604 | Pere Marquette charter township | 2,883 |
| 605 | Rogers City | 2,878 |
| 606 | Manistique city | 2,863 |
| 607 | Casco township | 2,856 |
| 608 | Carmel | 2,842 |
| 609 | Resort | 2,839 |
| 610 | Lake township | 2,837 |
| 611 | Mason township | 2,836 |
| 612 TIE | Baroda | 2,833 |
| 612 TIE | Norway city | 2,833 |
| 614 | Munising township | 2,825 |
| 615 | Mecosta | 2,818 |
| 616 | Ithaca | 2,817 |
| 617 | Gerrish | 2,815 |
| 618 | Casnovia | 2,806 |
| 619 | Norvell | 2,801 |
| 620 TIE | Ashland | 2,799 |
| 620 TIE | Newton township | 2,799 |
| 622 | Village of Grosse Pointe Shores | 2,795 |
| 623 | Arbela | 2,794 |
| 624 | Benzonia | 2,791 |
| 625 | Eagle | 2,785 |
| 626 | Cherry Grove | 2,782 |
| 627 | Fillmore | 2,780 |
| 628 | Hayes township | 2,777 |
| 629 TIE | Benton township | 2,760 |
| 629 TIE | Home township | 2,760 |
| 631 | Chikaming | 2,748 |
| 632 | Keego Harbor | 2,747 |
| 633 | Hopkins | 2,740 |
| 634 | Concord | 2,739 |
| 635 | Shiawassee | 2,736 |
| 636 | Denmark | 2,720 |
| 637 | Richland township | 2,718 |
| 638 | Martin | 2,713 |
| 639 | Whitewater | 2,712 |
| 640 | Vassar city | 2,707 |
| 641 | Orleans | 2,704 |
| 642 | Livingston | 2,700 |
| 643 | Beaver township | 2,698 |
| 644 | Sandusky | 2,694 |
| 645 | Pine River | 2,687 |
| 646 | Big Creek | 2,679 |
| 647 | East Tawas | 2,675 |
| 648 | Crystal township | 2,670 |
| 649 | Ovid township | 2,667 |
| 650 | Lyndon | 2,663 |
| 651 | Wayne township | 2,660 |
| 652 | Bainbridge | 2,658 |
| 653 | Maple Grove township | 2,652 |
| 654 TIE | Parma | 2,651 |
| 654 TIE | Ingersoll | 2,651 |
| 656 TIE | Little Traverse | 2,650 |
| 656 TIE | Burr Oak | 2,650 |
| 658 | Sebewaing | 2,648 |
| 659 | Ensley | 2,644 |
| 660 | Tompkins | 2,631 |
| 661 | Bingham township | 2,630 |
| 662 | Holton | 2,629 |
| 663 | Springvale | 2,619 |
| 664 | Sullivan | 2,615 |
| 665 | Filer charter township | 2,606 |
| 666 | Sidney | 2,603 |
| 667 TIE | Elk Rapids | 2,602 |
| 667 TIE | Inland | 2,602 |
| 667 TIE | Pleasant Ridge | 2,602 |
| 670 | Bertrand | 2,600 |
| 671 | Ganges | 2,599 |
| 672 | West Branch township | 2,595 |
| 673 | Wheeler | 2,591 |
| 674 | Jefferson township | 2,578 |
| 675 | Mendon | 2,574 |
| 676 | Algansee | 2,567 |
| 677 | Amber | 2,566 |
| 678 | Adams township | 2,564 |
| 679 | Fulton | 2,563 |
| 680 | Albert | 2,556 |
| 681 | Columbia township | 2,552 |
| 682 | Pentland | 2,551 |
| 683 | Garfield township | 2,543 |
| 684 | Porter township | 2,540 |
| 685 | Cambria | 2,539 |
| 686 | Lincoln township | 2,538 |
| 687 | Clearwater | 2,536 |
| 688 TIE | Trowbridge | 2,535 |
| 688 TIE | Sheridan charter township | 2,535 |
| 690 | Montague city | 2,531 |
| 691 TIE | Emmett | 2,530 |
| 691 TIE | Olive township | 2,530 |
| 691 TIE | Park township | 2,530 |
| 694 | Athens | 2,527 |
| 695 | Reed City | 2,517 |
| 696 | Newaygo | 2,512 |
| 697 | Edenville | 2,511 |
| 698 | Waverly township | 2,507 |
| 699 | Covert | 2,502 |
| 700 | Dallas | 2,497 |
| 701 | Camden | 2,495 |
| 702 | Big Prairie | 2,494 |
| 703 | Cheshire | 2,491 |
| 704 | Monterey | 2,489 |
| 705 | Croswell | 2,488 |
| 706 TIE | Tobacco | 2,478 |
| 706 TIE | Clam Lake | 2,478 |
| 708 | New Buffalo township | 2,476 |
| 709 | Ingham | 2,470 |
| 710 | St. Ignace city | 2,463 |
| 711 TIE | Webber | 2,458 |
| 711 TIE | Hartford city | 2,458 |
| 713 | Marengo | 2,451 |
| 714 | Sands | 2,425 |
| 715 | Blue Lake township | 2,423 |
| 716 | Brady township | 2,404 |
| 717 TIE | Winfield | 2,396 |
| 717 TIE | Polkton charter township | 2,396 |
| 719 | Charlevoix city | 2,392 |
| 720 | Kenockee | 2,387 |
| 721 | Homestead | 2,383 |
| 722 | Newfield | 2,381 |
| 723 | Saline township | 2,375 |
| 724 | Campbell | 2,372 |
| 725 | Indianfields | 2,370 |
| 726 | Swan Creek | 2,368 |
| 727 | Duplain | 2,349 |
| 728 | Sanilac | 2,341 |
| 729 | Clyde township | 2,340 |
| 730 TIE | Royal Oak charter township | 2,337 |
| 730 TIE | McMillan township | 2,337 |
| 730 TIE | Ovid township | 2,337 |
| 733 | Hillsdale township | 2,335 |
| 734 | Ironwood charter township | 2,331 |
| 735 | Sage | 2,325 |
