Below are the 1,520 Michigan cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Michigan cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Detroit | 620,376 |
2 | Grand Rapids | 196,908 |
3 | Warren city | 137,107 |
4 | Sterling Heights | 132,567 |
5 | Ann Arbor | 119,875 |
6 | Lansing | 112,537 |
7 | Dearborn | 107,710 |
8 | Clinton charter township | 99,448 |
9 | Canton charter township | 98,833 |
10 | Livonia | 93,779 |
11 | Macomb | 92,298 |
12 | Troy city | 87,201 |
13 | Westland | 84,037 |
14 | Farmington Hills | 82,737 |
15 | Flint | 79,854 |
16 | Shelby charter township | 79,544 |
17 | Wyoming | 76,726 |
18 | Rochester Hills | 75,936 |
19 | Southfield city | 75,431 |
20 | Kalamazoo | 72,873 |
21 | Waterford charter township | 69,554 |
22 | Novi city | 66,372 |
23 | West Bloomfield charter township | 65,206 |
24 | Taylor | 62,258 |
25 | Dearborn Heights | 61,980 |
26 | Pontiac | 61,854 |
27 | St. Clair Shores | 57,742 |
28 | Royal Oak | 57,495 |
29 | Georgetown charter township | 54,923 |
30 | Ypsilanti charter township | 54,884 |
31 | Kentwood | 54,077 |
32 | Battle Creek | 52,123 |
33 | Portage city | 48,978 |
34 | Redford charter township | 48,492 |
35 | East Lansing | 47,340 |
36 | Roseville | 46,812 |
37 | Chesterfield | 45,607 |
38 | Meridian charter township | 43,864 |
39 | Bloomfield charter township | 43,798 |
40 | Saginaw | 43,477 |
41 | Commerce charter township | 43,165 |
42 | Midland | 42,512 |
43 | Saginaw charter township | 41,213 |
44 | Holland charter township | 39,811 |
45 | Grand Blanc charter township | 39,789 |
46 | Lincoln Park | 39,371 |
47 | Pittsfield charter township | 39,200 |
48 | Orion charter township | 38,392 |
49 | Muskegon | 38,220 |
50 | Independence charter township | 36,580 |
51 | Holland city | 34,006 |
52 | Plainfield charter township | 33,946 |
53 | Eastpointe | 33,806 |
54 | Brownstown charter township | 33,165 |
55 | Delta charter township | 33,002 |
56 | Bay City | 32,268 |
57 | Bedford | 31,968 |
58 | Northville township | 31,506 |
59 | White Lake charter township | 31,043 |
60 | Jackson | 31,031 |
61 | Flint charter township | 31,010 |
62 | Van Buren charter township | 30,173 |
63 | Southgate | 29,699 |
64 | Burton | 29,449 |
65 | Gaines charter township | 29,347 |
66 | Oak Park | 29,108 |
67 | Port Huron | 28,626 |
68 | Washington charter township | 28,478 |
69 | Madison Heights | 28,281 |
70 | Allen Park | 28,040 |
71 | Delhi charter township | 27,840 |
72 | Hamtramck | 27,834 |
73 | Byron | 27,657 |
74 | Plymouth charter township | 27,508 |
75 | Garden City | 26,815 |
76 | Allendale charter township | 26,487 |
77 | Blackman charter township | 25,759 |
78 | Inkster | 25,527 |
79 | Auburn Hills | 25,485 |
80 | Walker city | 25,086 |
81 | Romulus | 25,082 |
82 | Norton Shores | 25,003 |
83 | Lyon charter township | 24,813 |
84 | Wyandotte | 24,503 |
85 | Harrison charter township | 23,915 |
86 | Oshtemo charter township | 23,724 |
87 | Summit township | 22,796 |
88 | Kalamazoo charter township | 22,522 |
89 | Oxford charter township | 22,404 |
90 | Frenchtown | 21,772 |
91 | Birmingham | 21,715 |
92 | Hamburg | 21,350 |
93 | Mount Pleasant | 21,094 |
94 | Marquette city | 20,786 |
95 | Genoa | 20,725 |
96 | Adrian city | 20,442 |
97 | Davison township | 20,414 |
98 | Genesee charter township | 20,314 |
99 | Monroe city | 20,295 |
100 | Oakland charter township | 20,254 |
101 | Garfield charter township | 20,111 |
102 | Green Oak | 19,920 |
103 | Cascade charter township | 19,759 |
104 | Ypsilanti | 19,732 |
105 | Mount Morris township | 19,683 |
106 | Brighton township | 19,251 |
107 | Highland charter township | 19,049 |
108 | Ferndale | 18,969 |
109 | Grand Rapids charter township | 18,968 |
110 | Park township | 18,885 |
111 | Grand Haven charter township | 18,822 |
112 | Trenton | 18,202 |
113 | Texas charter township | 18,142 |
114 | Muskegon charter township | 17,657 |
115 | Scio | 17,526 |
116 | Wayne city | 17,354 |
117 | Wixom | 17,152 |
118 | Fenton charter township | 17,048 |
119 | Milford charter township | 16,968 |
120 | Huron charter township | 16,908 |
121 | Caledonia township | 16,580 |
122 | Grosse Pointe Woods | 16,137 |
123 | Grandville | 15,866 |
124 | Traverse City | 15,702 |
125 | Spring Lake | 15,535 |
126 | Hartland | 15,500 |
127 | Mount Clemens | 15,409 |
128 | DeWitt charter township | 15,358 |
129 | Brandon charter township | 15,289 |
130 | Mundy | 15,264 |
131 | Harper Woods | 15,167 |
132 | Comstock charter township | 15,126 |
133 | Superior charter township | 14,980 |
134 | Berkley | 14,961 |
135 | Lincoln charter township | 14,900 |
136 | Hazel Park | 14,838 |
137 | Fruitport charter township | 14,811 |
138 | Oceola | 14,758 |
139 | Southfield township | 14,693 |
140 | Springfield charter township | 14,668 |
141 | Owosso | 14,629 |
142 | Fraser city | 14,488 |
143 | Ada | 14,447 |
144 | Monroe charter township | 14,436 |
145 | Cannon | 14,412 |
146 | Niles township | 14,319 |
147 | Benton charter township | 14,197 |
148 | Alpine | 13,995 |
149 | Bangor charter township | 13,889 |
150 | Leoni | 13,787 |
151 | Antwerp | 13,584 |
152 | Bath charter township | 13,417 |
153 | Sault Ste. Marie | 13,333 |
154 | Coldwater city | 13,296 |
155 | Vienna charter township | 13,091 |
156 | Ionia city | 12,935 |
157 | Rochester | 12,832 |
158 | Woodhaven | 12,763 |
159 | Melvindale | 12,632 |
160 | Lenox | 12,509 |
161 | Escanaba city | 12,347 |
162 | Holly | 12,259 |
163 | Algoma | 12,258 |
164 | Riverview | 12,236 |
165 | Zeeland charter township | 12,112 |
166 | Tyrone township | 12,030 |
167 | New Baltimore | 12,005 |
168 | Fenton | 11,906 |
169 | Thomas | 11,852 |
170 | South Lyon | 11,827 |
171 | Union charter township | 11,826 |
172 | Niles city | 11,761 |
173 | Marion township | 11,719 |
174 | East Bay | 11,693 |
175 | Emmett charter township | 11,676 |
176 | Fort Gratiot charter township | 11,460 |
177 | Farmington | 11,406 |
178 | East Grand Rapids | 11,402 |
179 | Grosse Pointe Park | 11,358 |
180 | Egelston | 11,255 |
181 | Clawson | 11,204 |
182 | Sturgis city | 11,010 |
183 | Grand Haven | 10,982 |
184 | Port Huron charter township | 10,791 |
185 | Tittabawassee | 10,760 |
186 | Monitor charter township | 10,618 |
187 | Grosse Ile | 10,598 |
188 | Flushing charter township | 10,567 |
189 | Cadillac | 10,499 |
190 | Cooper charter township | 10,468 |
191 | Flat Rock | 10,424 |
192 | Alpena city | 10,142 |
193 | Howell city | 10,081 |
194 | Long Lake | 10,039 |
195 | Berlin charter township | 9,983 |
196 | Jamestown charter township | 9,950 |
197 | Bridgeport charter township | 9,949 |
198 TIE | Marysville | 9,940 |
198 TIE | Grosse Pointe Farms | 9,940 |
200 | St. Joseph charter township | 9,865 |
201 | Muskegon Heights | 9,839 |
202 | Bruce township | 9,669 |
203 | Kimball | 9,639 |
204 | Sumpter | 9,633 |
205 | Hampton charter township | 9,589 |
206 | Dalton | 9,530 |
207 | Thornapple | 9,518 |
208 | Sparta | 9,466 |
209 | Alma | 9,364 |
210 | Charlotte | 9,260 |
211 | Plymouth | 9,252 |
212 | Schoolcraft township | 9,198 |
213 | Ecorse | 9,165 |
214 TIE | Oronoko charter township | 9,138 |
214 TIE | Blair | 9,138 |
214 TIE | Bedford charter township | 9,138 |
217 | York charter township | 9,119 |
218 | Alpena township | 9,098 |
219 | Courtland | 9,058 |
220 | Lapeer city | 9,039 |
221 | Tallmadge charter township | 9,035 |
222 | Greenville | 8,986 |
223 | Benton Harbor | 8,943 |
224 | Richfield township | 8,934 |
225 | Saline city | 8,900 |
226 | Richland township | 8,825 |
227 | Handy | 8,757 |
228 | Pennfield charter township | 8,687 |
229 | Highland Park | 8,657 |
230 | Tecumseh city | 8,651 |
231 | Dundee | 8,497 |
232 | Spring Arbor | 8,496 |
233 | Clay | 8,455 |
234 | Northfield | 8,437 |
235 | Center Line | 8,385 |
236 | Howell township | 8,355 |
237 | Menominee city | 8,347 |
238 | Flushing | 8,272 |
239 | Atlas | 8,264 |
240 | Mason city | 8,201 |
241 | Madison charter township | 8,131 |
242 | Lansing charter township | 8,048 |
243 | Hillsdale city | 8,030 |
244 | Mayfield township | 8,020 |
245 | Houghton city | 7,983 |
246 | Raisin | 7,978 |
247 | Grand Blanc | 7,960 |
248 | Ash | 7,933 |
249 | Dorr | 7,916 |
250 | Three Rivers | 7,905 |
251 | Putnam | 7,870 |
252 | Big Rapids | 7,858 |
253 | Grand Ledge | 7,794 |
254 | St. Joseph | 7,768 |
255 | St. Johns | 7,710 |
256 | Hudsonville | 7,708 |
257 | Ludington | 7,699 |
258 | Laketon | 7,654 |
259 | Albion city | 7,622 |
260 | Buena Vista charter township | 7,560 |
261 | Brighton city | 7,546 |
262 | Hastings | 7,524 |
263 | Iron Mountain | 7,495 |
264 | Columbia township | 7,429 |
265 | Blendon | 7,377 |
266 | Clayton charter township | 7,372 |
267 | Walled Lake | 7,318 |
268 | Oscoda charter township | 7,233 |
269 | St. Clair township | 7,144 |
270 | Windsor charter township | 7,141 |
271 | Leighton | 7,129 |
272 | River Rouge | 7,040 |
273 | Almont | 7,016 |
274 | Augusta charter township | 7,006 |
275 | Argentine | 6,997 |
276 | Salem township | 6,961 |
277 | Paw Paw | 6,897 |
278 | Ontwa | 6,831 |
279 | St. Louis | 6,810 |
280 | Green Lake | 6,754 |
281 | Marshall city | 6,753 |
282 | Napoleon | 6,735 |
283 | Kinross charter township | 6,729 |
284 | Gaines | 6,639 |
285 | Dexter township | 6,589 |
286 | Bear Creek | 6,564 |
287 | Webster | 6,544 |
288 | Thetford | 6,528 |
289 | Solon township | 6,522 |
290 | Robinson | 6,380 |
291 | Lodi | 6,334 |
292 | Adrian township | 6,332 |
293 | Pavilion | 6,329 |
294 | Lowell charter township | 6,314 |
295 | Huntington Woods | 6,280 |
296 | Calumet charter township | 6,274 |
297 | Howard | 6,270 |
298 | Forsyth | 6,257 |
299 | Manistee city | 6,247 |
300 | Addison | 6,227 |
301 | Ishpeming city | 6,188 |
302 | Rockford | 6,177 |
303 | Grass Lake charter township | 6,163 |
304 | Laketown | 6,146 |
305 | Gun Plain | 6,141 |
306 | Rose township | 6,140 |
307 | Peninsula | 6,114 |
308 | Oakfield | 6,112 |
309 | Boston | 6,065 |
310 | Milan city | 6,053 |
311 | Bagley | 6,019 |
312 | Northville city | 6,009 |
313 | Raisinville | 5,985 |
314 | Chocolay charter township | 5,980 |
315 | Belding | 5,965 |
316 | Otsego township | 5,961 |
317 | Montrose charter township | 5,930 |
318 | Groveland | 5,894 |
319 | Bloomer | 5,885 |
320 | Grayling charter township | 5,877 |
321 | Petoskey | 5,865 |
322 | Birch Run | 5,850 |
323 | Fruitland | 5,847 |
324 | Breitung charter township | 5,840 |
325 | Swartz Creek | 5,838 |
326 | Richmond city | 5,817 |
327 | Deerfield township | 5,763 |
328 | Cambridge | 5,706 |
329 | Oregon | 5,704 |
330 | Watertown charter township | 5,698 |
331 | Zeeland | 5,671 |
332 | Carrollton | 5,648 |
333 | Dowagiac | 5,600 |
334 | Reynolds | 5,576 |
335 | Grosse Pointe | 5,551 |
336 | Clyde township | 5,473 |
337 | St. Clair city | 5,468 |
338 | Port Sheldon | 5,452 |
339 | Yankee Springs | 5,418 |
340 | Chelsea | 5,393 |
341 | Larkin charter township | 5,375 |
342 | Denton | 5,357 |
343 | Almena | 5,339 |
344 | Armada | 5,301 |
345 | Springfield city | 5,266 |
346 | Williamstown | 5,263 |
347 | Gladstone | 5,239 |
348 | Elba township | 5,234 |
349 | Eaton Rapids city | 5,185 |
350 | Salem township | 5,169 |
351 | Allegan city | 5,164 |
352 | Frankenmuth city | 5,153 |
353 | Royalton | 5,146 |
354 | Utica | 5,144 |
355 | Tyrone township | 5,139 |
356 | Kingsford | 5,117 |
357 | Olive township | 5,116 |
358 | Kalkaska | 5,075 |
359 | Davison city | 5,055 |
360 | Paradise | 5,023 |
361 | Williams charter township | 5,022 |
362 | Elmwood charter township | 5,016 |
363 | Coloma charter township | 5,005 |
364 | Ironwood | 4,998 |
365 | Ira | 4,987 |
366 | Lapeer township | 4,963 |
367 | Gibraltar | 4,949 |
368 | Nelson | 4,925 |
369 | Kochville | 4,902 |
370 | Ann Arbor charter township | 4,893 |
371 | Vergennes | 4,853 |
372 | Wells township | 4,851 |
373 | Ross | 4,845 |
374 | Coopersville | 4,843 |
375 | Berrien | 4,832 |
376 | Cheboygan | 4,828 |
377 | DeWitt | 4,803 |
378 | Dryden | 4,797 |
379 | Allegan township | 4,794 |
380 | Owosso charter township | 4,787 |
381 | Ida | 4,765 |
382 | Rives | 4,762 |
383 | Hayes township | 4,713 |
384 | Attica | 4,708 |
385 | Henrietta | 4,684 |
386 | Crockery | 4,678 |
387 | Chesaning | 4,677 |
388 | Negaunee city | 4,659 |
389 | Morton | 4,622 |
390 | La Salle | 4,618 |
391 | Whiteford | 4,615 |
392 | Jerome | 4,612 |
393 | Manchester | 4,602 |
394 | Chippewa township | 4,600 |
395 | Somerset | 4,594 |
396 | Fremont city | 4,584 |
397 | Hadley | 4,542 |
398 | Dexter city | 4,529 |
399 | Hancock city | 4,502 |
400 | Acme | 4,483 |
401 | Mancelona | 4,468 |
402 | Roscommon | 4,454 |
403 | Metamora | 4,449 |
404 TIE | Marathon | 4,435 |
404 TIE | Brady township | 4,435 |
406 | Wayland city | 4,423 |
407 | Kawkawlin | 4,391 |
408 | Forest township | 4,390 |
409 | Bloomfield Hills | 4,381 |
410 | Gaylord | 4,356 |
411 | Aurelius | 4,348 |
412 | Caledonia charter township | 4,332 |
413 | Erie | 4,293 |
414 | Eureka | 4,288 |
415 | Vernon township | 4,286 |
416 | Caro | 4,285 |
417 | Buchanan city | 4,228 |
418 | Rutland charter township | 4,217 |
419 | Mussey | 4,214 |
420 | Millington | 4,202 |
421 | Marquette charter township | 4,183 |
422 | Deerfield township | 4,182 |
423 | Spencer | 4,178 |
424 | Perry township | 4,177 |
425 | Algonac | 4,150 |
426 TIE | Shelby | 4,145 |
426 TIE | Linden | 4,145 |
428 | Roosevelt Park | 4,144 |
429 | Quincy township | 4,131 |
430 | Lowell | 4,121 |
431 | Columbus township | 4,110 |
432 | North Muskegon | 4,086 |
433 | Burtchville | 4,075 |
434 | South Haven charter township | 4,070 |
435 | Otsego city | 4,069 |
436 | Manistee township | 4,062 |
437 | Constantine | 4,036 |
438 | Lee township | 4,033 |
439 | Ionia township | 4,030 |
440 | Marine City | 4,029 |
441 TIE | Taymouth | 4,025 |
441 TIE | Lathrup Village | 4,025 |
443 | Big Rapids charter township | 4,019 |
444 | Mills township | 4,017 |
445 TIE | Casco township | 4,007 |
445 TIE | Lima | 4,007 |
447 | Homer township | 3,996 |
448 | Eaton | 3,995 |
449 | Eaton Rapids township | 3,990 |
450 | South Haven | 3,988 |
451 | Oneida charter township | 3,970 |
452 | Heath | 3,958 |
453 | Belleville | 3,955 |
454 | Odessa | 3,943 |
455 TIE | Almira | 3,935 |
455 TIE | Exeter | 3,935 |
457 | Portland township | 3,932 |
458 | Stockbridge | 3,921 |
459 | Richland township | 3,912 |
460 | Porter township | 3,909 |
461 | Sandstone | 3,901 |
462 | Iosco | 3,893 |
463 | Vassar township | 3,879 |
464 | Blissfield | 3,872 |
465 | Boyne City | 3,850 |
466 | Grattan | 3,820 |
467 | Irving | 3,817 |
468 | Lee township | 3,808 |
469 | Portland city | 3,807 |
470 | Alamo | 3,804 |
471 | Leroy township | 3,803 |
472 | Williamston | 3,792 |
473 | Brooks | 3,779 |
474 | White Pigeon | 3,776 |
475 | Hamlin township | 3,769 |
476 | Ray | 3,767 |
477 | LaGrange | 3,751 |
478 | Lockport | 3,748 |
479 | Plainwell | 3,740 |
480 | Clinton township | 3,731 |
481 | Imlay City | 3,729 |
482 | Nottawa township | 3,714 |
483 | Woodhull | 3,696 |
484 | Surrey | 3,691 |
485 TIE | Leroy township | 3,675 |
485 TIE | Frankenlust | 3,675 |
487 | East China | 3,670 |
488 | Hanover township | 3,668 |
489 | Cedar Springs | 3,664 |
490 | Conway | 3,633 |
491 | L'Anse | 3,612 |
492 | Haring charter township | 3,605 |
493 | Woodstock | 3,589 |
494 | Vevay | 3,588 |
495 | Richfield township | 3,571 |
496 | Wayland township | 3,569 |
497 | Richmond township | 3,551 |
498 | North Branch | 3,546 |
499 | Lyons | 3,542 |
500 | Saugatuck township | 3,540 |
501 | Baraga | 3,536 |
502 | Decatur | 3,535 |
503 | China | 3,513 |
504 | Elkland | 3,505 |
505 | Escanaba township | 3,495 |
506 | Lexington | 3,489 |
507 | Orangeville | 3,487 |
508 | Barry | 3,486 |
509 | Durand | 3,483 |
510 TIE | Worth | 3,470 |
510 TIE | Montcalm | 3,470 |
512 | Victor | 3,469 |
513 | Sherman township | 3,467 |
514 | Pierson | 3,456 |
515 TIE | Ishpeming township | 3,429 |
515 TIE | Buchanan township | 3,429 |
517 | Coldwater township | 3,428 |
518 | Croton | 3,426 |
519 | Grant township | 3,425 |
520 | Cottrellville | 3,421 |
521 | Castleton | 3,418 |
522 | Sylvan township | 3,397 |
523 | Geneva township | 3,393 |
524 | Prairieville | 3,380 |
525 | Plainfield | 3,376 |
526 | Grant township | 3,371 |
527 | Manlius | 3,352 |
528 | Unadilla | 3,351 |
529 | Menominee township | 3,344 |
530 | Lake charter township | 3,341 |
531 TIE | Essexville | 3,324 |
531 TIE | Fabius | 3,324 |
533 | Colon | 3,322 |
534 | Deerfield township | 3,316 |
535 | Green charter township | 3,306 |
536 | Bowne | 3,300 |
537 | Clare | 3,293 |
538 | Burns | 3,278 |
539 | Lawrence | 3,276 |
540 TIE | Cedar Creek township | 3,272 |
540 TIE | Negaunee township | 3,272 |
542 | Cohoctah | 3,240 |
543 | Hamlin township | 3,229 |
544 | Littlefield | 3,222 |
545 | Wales | 3,199 |
546 | Bellevue | 3,197 |
547 | Riley township | 3,196 |
548 | Portage charter township | 3,195 |
549 | Hagar | 3,193 |
550 | Sherman township | 3,188 |
551 | Rockwood | 3,184 |
552 | Hope township | 3,183 |
553 TIE | Portsmouth charter township | 3,182 |
553 TIE | Summerfield township | 3,182 |
555 | Benton township | 3,180 |
556 | Wright township | 3,174 |
557 | Overisel | 3,155 |
558 | Arcadia township | 3,153 |
559 | Marshall township | 3,147 |
560 | Milton township | 3,143 |
561 | Fremont township | 3,140 |
562 | St. Charles | 3,139 |
563 | Imlay | 3,134 |
564 | Berlin township | 3,128 |
565 | Tuscarora | 3,118 |
566 | Bennington | 3,114 |
567 | Mount Morris city | 3,109 |
568 | Gladwin city | 3,107 |
569 | Potterville | 3,082 |
570 | Easton | 3,081 |
571 | Hastings charter township | 3,080 |
572 | Coe | 3,069 |
573 | Liberty township | 3,064 |
574 | Watervliet township | 3,052 |
575 | Grant township | 3,049 |
576 | Franklin township | 3,043 |
577 | Rollin | 3,033 |
578 | Corunna | 3,032 |
579 | Jefferson township | 3,026 |
580 TIE | Silver Creek | 3,019 |
580 TIE | Pine Grove | 3,019 |
582 | Whitehall city | 3,018 |
583 | Bad Axe | 3,006 |
584 | Iron River city | 3,004 |
585 | Evergreen township | 3,002 |
586 | Hartford township | 2,997 |
587 | London | 2,996 |
588 | Soo | 2,994 |
589 | Onondaga | 2,985 |
590 | Ravenna | 2,972 |
591 | Danby | 2,971 |
592 | Bloomingdale | 2,970 |
593 | Fraser township | 2,965 |
594 | Cato | 2,961 |
595 | Union township | 2,959 |
596 | Waterloo | 2,953 |
597 | Suttons Bay | 2,952 |
598 | Ferrysburg | 2,938 |
599 | Bingham township | 2,937 |
600 | Rogers City | 2,924 |
601 | Otsego Lake | 2,914 |
602 | Alaiedon | 2,908 |
603 | Johnstown | 2,902 |
604 | Homer township | 2,885 |
605 | Manistique city | 2,877 |
606 | Casco township | 2,849 |
607 | Lake township | 2,846 |
608 | Resort | 2,835 |
609 | Carmel | 2,833 |
610 | Baroda | 2,829 |
611 | Mason township | 2,828 |
612 | Norway city | 2,827 |
613 | Gerrish | 2,824 |
614 | Mecosta | 2,820 |
615 | Munising township | 2,817 |
616 | Ithaca | 2,808 |
617 TIE | Casnovia | 2,804 |
617 TIE | Ashland | 2,804 |
619 | Norvell | 2,803 |
620 | Hayes township | 2,796 |
621 | Arbela | 2,788 |
622 TIE | Benzonia | 2,785 |
622 TIE | Eagle | 2,785 |
624 | Newton township | 2,784 |
625 | Fillmore | 2,780 |
626 | Home township | 2,771 |
627 | Ingersoll | 2,768 |
628 | Benton township | 2,760 |
629 | Chikaming | 2,748 |
630 | Concord | 2,737 |
631 | Shiawassee | 2,736 |
632 | Keego Harbor | 2,732 |
633 | Hopkins | 2,728 |
634 | Denmark | 2,725 |
635 | Martin | 2,721 |
636 | Richland township | 2,720 |
637 | Sandusky | 2,709 |
638 | Livingston | 2,707 |
639 | Whitewater | 2,706 |
640 | Vassar city | 2,705 |
641 | Orleans | 2,701 |
642 | Beaver township | 2,695 |
643 | East Tawas | 2,694 |
644 | Big Creek | 2,668 |
645 | Crystal township | 2,667 |
646 TIE | Little Traverse | 2,659 |
646 TIE | Sebewaing | 2,659 |
648 | Ensley | 2,652 |
649 | Bainbridge | 2,651 |
650 | Parma | 2,648 |
651 | Maple Grove township | 2,646 |
652 | Bingham township | 2,643 |
653 | Lyndon | 2,638 |
654 TIE | Burr Oak | 2,632 |
654 TIE | Tompkins | 2,632 |
656 | Holton | 2,626 |
657 | Elk Rapids | 2,608 |
658 | West Branch township | 2,602 |
659 | Sidney | 2,598 |
660 | Ganges | 2,597 |
661 | Bertrand | 2,596 |
662 | Village of Grosse Pointe Shores | 2,594 |
663 | Pleasant Ridge | 2,587 |
664 TIE | Sullivan | 2,579 |
664 TIE | Mendon | 2,579 |
664 TIE | Wheeler | 2,579 |
667 | Amber | 2,575 |
668 | Polkton charter township | 2,572 |
669 | Jefferson township | 2,568 |
670 | Albert | 2,565 |
671 | Wayne township | 2,556 |
672 | Columbia township | 2,552 |
673 | Cambria | 2,549 |
674 | Garfield township | 2,548 |
675 TIE | Adams township | 2,546 |
675 TIE | Sheridan charter township | 2,546 |
677 TIE | Olive township | 2,538 |
677 TIE | Lincoln township | 2,538 |
679 | Porter township | 2,536 |
680 | Newaygo | 2,532 |
681 | Clearwater | 2,531 |
682 | Emmett | 2,525 |
683 | Trowbridge | 2,521 |
684 | Reed City | 2,515 |
685 | Waverly township | 2,509 |
686 | Edenville | 2,507 |
687 | Big Prairie | 2,503 |
688 | Covert | 2,502 |
689 | Tobacco | 2,498 |
690 | Monterey | 2,487 |
691 TIE | New Buffalo township | 2,486 |
691 TIE | Hartford city | 2,486 |
693 | Clio | 2,481 |
694 | McMillan township | 2,467 |
695 TIE | Sage | 2,465 |
695 TIE | Webber | 2,465 |
697 | Indianfields | 2,455 |
698 | Fulton | 2,449 |
699 | Pere Marquette charter township | 2,446 |
700 | Cherry Grove | 2,444 |
701 | Inland | 2,441 |
702 TIE | Milton township | 2,437 |
702 TIE | Westphalia | 2,437 |
704 | Venice | 2,428 |
705 TIE | Athens | 2,424 |
705 TIE | Blue Lake township | 2,424 |
707 | Marcellus | 2,419 |
708 | Carlton | 2,418 |
709 | Dallas | 2,417 |
710 | Markey | 2,415 |
711 TIE | Kenockee | 2,414 |
711 TIE | Campbell | 2,414 |
713 | Montague city | 2,413 |
714 | Swan Creek | 2,406 |
715 | Park township | 2,390 |
716 | Hudson city | 2,384 |
717 TIE | Ingham | 2,380 |
717 TIE | Prairie Ronde | 2,380 |
719 | Homestead | 2,377 |
720 | Newfield | 2,369 |
721 | Charlevoix city | 2,361 |
722 | West Branch city | 2,356 |
723 | Climax | 2,353 |
724 | Clam Lake | 2,350 |
725 | Billings | 2,346 |
726 | Sands | 2,337 |
727 TIE | Winfield | 2,331 |
727 TIE | Adams township | 2,331 |
729 | Saline township | 2,329 |
730 TIE | Royal Oak charter township | 2,325 |
730 TIE | Pine River | 2,325 |
732 | St. Ignace city | 2,318 |
733 | Croswell | 2,317 |
734 | Filer charter township | 2,315 |
735 | Bronson city | 2,309 |
736 TIE | Sanilac | 2,306 |
736 TIE | Duplain | 2,306 |
738 | Aetna township | 2,295 |
739 | Three Oaks | 2,294 |
740 TIE | Walton | 2,293 |
740 TIE | Douglass | 2,293 |
742 | Valley | 2,292 |
743 | Otisco | 2,291 |
744 | Leslie township | 2,290 |
745 | Pinconning township | 2,286 |
746 | Ontonagon | 2,281 |
747 | Bridgeton | 2,280 |
748 | Selma | 2,266 |
749 | East Jordan | 2,263 |
750 | Morenci | 2,237 |
751 | Central Lake | 2,233 |
752 | Midland charter township | 2,223 |
753 | Cheshire | 2,222 |
754 | Ironwood charter township | 2,212 |
755 | Orchard Lake Village | 2,210 |
756 | Nottawa township | 2,206 |
757 | Watson | 2,204 |
758 | Marengo | 2,203 |
759 | Ovid township | 2,191 |
760 | Leland | 2,187 |
761 | Inverness | 2,186 |
762 | Ovid township | 2,183 |
763 | Isabella | 2,180 |
764 | Jonesville | 2,177 |
765 TIE | Harrison | 2,170 |
765 TIE | Belvidere | 2,170 |
767 | Pipestone | 2,152 |
768 TIE | Springvale | 2,148 |
768 TIE | Berlin township | 2,148 |
768 TIE | Greenbush township | 2,148 |
771 | Brady township | 2,137 |
772 | Sherman township | 2,136 |
773 | Springport | 2,134 |
774 | Perry city | 2,118 |
775 | Antrim | 2,111 |
776 | Harris | 2,108 |
777 | Lincoln township | 2,107 |
778 TIE | Seville | 2,106 |
778 TIE | Butman | 2,106 |
780 | Chester township | 2,097 |
781 | Leelanau | 2,096 |
782 | Hillman | 2,093 |
783 | Pokagon | 2,087 |
784 | Watertown township | 2,077 |
785 TIE | Sanborn | 2,075 |
785 TIE | Camden | 2,075 |
787 | Clyde township | 2,074 |
788 | Deep River | 2,070 |
789 | Bridgman | 2,065 |
790 | Denver township | 2,061 |
791 | Hart city | 2,059 |
792 | Warren township | 2,058 |
793 | Galesburg | 2,049 |
794 | Hazelton | 2,047 |
795 | Algansee | 2,045 |
796 TIE | Au Sable charter township | 2,044 |
796 TIE | Auburn | 2,044 |
798 | Hart township | 2,043 |
799 TIE | Sunfield | 2,042 |
799 TIE | Assyria | 2,042 |
801 | Woodland | 2,041 |
802 | Sturgis township | 2,032 |
803 | Albee | 2,028 |
804 | Tecumseh township | 2,027 |
805 TIE | Ford River | 2,026 |
805 TIE | Hayes township | 2,026 |
807 | Riley township | 2,020 |
808 | Bruce township | 2,015 |
809 | Palmyra | 2,012 |
810 | Dayton township | 2,008 |
811 TIE | Hillsdale township | 2,001 |
811 TIE | Colfax township | 2,001 |
813 | Grout | 1,999 |
814 | Everett | 1,997 |
815 | Schoolcraft township | 1,994 |
816 | Baltimore | 1,991 |
817 | Bangor city | 1,987 |
818 TIE | Fremont township | 1,983 |
818 TIE | Sodus | 1,983 |
820 | Calvin | 1,981 |
821 | Almer | 1,979 |
822 | Sherwood | 1,978 |
823 | Munising city | 1,976 |
824 | Hersey | 1,974 |
