Below are the 1,520 Michigan cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Detroit | 645,658 |
2 | Grand Rapids | 197,858 |
3 | Warren city | 138,996 |
4 | Sterling Heights | 134,062 |
5 | Ann Arbor | 122,731 |
6 | Lansing | 113,592 |
7 | Dearborn | 107,985 |
8 | Clinton charter township | 100,328 |
9 | Canton charter township | 97,591 |
10 | Livonia | 95,294 |
11 | Macomb | 90,818 |
12 | Troy city | 86,912 |
13 | Westland | 84,961 |
14 | Farmington Hills | 83,749 |
15 | Flint | 83,312 |
16 | Shelby charter township | 79,254 |
17 | Wyoming | 76,625 |
18 | Southfield city | 76,196 |
19 | Rochester Hills | 75,990 |
20 | Kalamazoo | 74,020 |
21 | Waterford charter township | 70,984 |
22 | West Bloomfield charter township | 66,099 |
23 | Novi city | 65,369 |
24 | Taylor | 63,071 |
25 | Dearborn Heights | 62,334 |
26 | Pontiac | 61,498 |
27 | St. Clair Shores | 59,046 |
28 | Royal Oak | 58,368 |
29 | Ypsilanti charter township | 56,261 |
30 | Kentwood | 53,884 |
31 | Georgetown charter township | 53,517 |
32 | Battle Creek | 52,434 |
33 | Redford charter township | 49,092 |
34 | Portage city | 48,767 |
35 | Roseville | 47,692 |
36 | East Lansing | 47,427 |
37 | Chesterfield | 45,345 |
38 | Saginaw | 44,796 |
39 | Bloomfield charter township | 44,043 |
40 | Meridian charter township | 43,688 |
41 | Commerce charter township | 43,024 |
42 | Midland | 42,425 |
43 | Saginaw charter township | 41,348 |
44 | Lincoln Park | 39,741 |
45 | Grand Blanc charter township | 39,478 |
46 | Pittsfield charter township | 39,158 |
47 | Holland charter township | 38,355 |
48 | Orion charter township | 38,124 |
49 | Muskegon | 37,632 |
50 | Independence charter township | 36,639 |
51 | Eastpointe | 34,148 |
52 | Holland city | 34,067 |
53 | Plainfield charter township | 33,485 |
54 | Delta charter township | 33,065 |
55 | Bay City | 32,824 |
56 | Brownstown charter township | 32,820 |
57 | Jackson | 31,810 |
58 | Bedford | 31,674 |
59 | Flint charter township | 31,359 |
60 | Northville township | 31,311 |
61 | White Lake charter township | 31,067 |
62 | Van Buren charter township | 30,133 |
63 | Southgate | 29,990 |
64 | Oak Park | 29,677 |
65 | Burton | 29,532 |
66 | Port Huron | 29,009 |
67 | Madison Heights | 28,719 |
68 | Gaines charter township | 28,630 |
69 | Allen Park | 28,431 |
70 | Washington charter township | 28,007 |
71 | Plymouth charter township | 27,775 |
72 | Delhi charter township | 27,746 |
73 | Hamtramck | 27,548 |
74 | Garden City | 27,268 |
75 | Byron | 26,457 |
76 | Inkster | 25,849 |
77 | Allendale charter township | 25,765 |
78 | Walker city | 25,149 |
79 | Norton Shores | 25,040 |
80 | Wyandotte | 24,992 |
81 | Romulus | 24,977 |
82 | Blackman charter township | 24,818 |
83 | Harrison charter township | 24,407 |
84 | Auburn Hills | 24,202 |
85 | Oshtemo charter township | 23,583 |
86 | Summit township | 23,025 |
87 | Kalamazoo charter township | 22,664 |
88 | Lyon charter township | 22,494 |
89 | Oxford charter township | 22,315 |
90 | Mount Pleasant | 21,880 |
91 | Birmingham | 21,728 |
92 | Frenchtown | 21,406 |
93 | Hamburg | 21,356 |
94 | Genoa | 20,682 |
95 | Adrian city | 20,674 |
96 | Marquette city | 20,561 |
97 | Genesee charter township | 20,558 |
98 | Ypsilanti | 20,448 |
99 | Monroe city | 20,344 |
100 | Davison township | 20,266 |
101 | Mount Morris township | 20,057 |
102 | Oakland charter township | 19,848 |
103 | Cascade charter township | 19,504 |
104 | Ferndale | 19,414 |
105 | Green Oak | 19,369 |
106 | Highland charter township | 19,267 |
107 | Garfield charter township | 19,232 |
108 | Brighton township | 19,082 |
109 | Grand Rapids charter township | 18,764 |
110 | Park township | 18,622 |
111 | Trenton | 18,489 |
112 | Grand Haven charter township | 17,870 |
113 | Scio | 17,737 |
114 | Muskegon charter township | 17,718 |
115 | Wayne city | 17,624 |
116 | Texas charter township | 17,477 |
117 | Milford charter township | 17,009 |
118 | Wixom | 16,853 |
119 | Huron charter township | 16,785 |
120 | Fenton charter township | 16,668 |
121 | Grosse Pointe Woods | 16,353 |
122 | Grandville | 16,043 |
123 | Mount Clemens | 15,735 |
124 | Caledonia township | 15,536 |
125 | Brandon charter township | 15,429 |
126 | Harper Woods | 15,287 |
127 | Spring Lake | 15,266 |
128 | Traverse City | 15,263 |
129 | Hartland | 15,259 |
130 | Berkley | 15,234 |
131 | Comstock charter township | 15,219 |
132 | Hazel Park | 15,213 |
133 | Mundy | 15,182 |
134 | DeWitt charter township | 15,091 |
135 | Superior charter township | 14,913 |
136 | Southfield township | 14,904 |
137 | Lincoln charter township | 14,868 |
138 | Owosso | 14,708 |
139 | Fraser city | 14,703 |
140 | Springfield charter township | 14,699 |
141 | Fruitport charter township | 14,602 |
142 | Oceola | 14,402 |
143 | Cannon | 14,361 |
144 | Ada | 14,343 |
145 | Monroe charter township | 14,339 |
146 | Benton charter township | 14,330 |
147 | Niles township | 14,314 |
148 | Bangor charter township | 14,066 |
149 | Alpine | 14,053 |
150 | Leoni | 13,958 |
151 | Coldwater city | 13,764 |
152 | Sault Ste. Marie | 13,523 |
153 | Antwerp | 13,322 |
154 | Vienna charter township | 13,246 |
155 | Bath charter township | 13,154 |
156 | Rochester | 13,048 |
157 | Woodhaven | 12,889 |
158 | Melvindale | 12,534 |
159 | Riverview | 12,465 |
160 | Escanaba city | 12,439 |
161 | New Baltimore | 12,147 |
162 | Union charter township | 12,059 |
163 | Holly | 12,031 |
164 | Lenox | 11,975 |
165 | Fenton | 11,949 |
166 | Niles city | 11,929 |
167 | Algoma | 11,905 |
168 | Thomas | 11,873 |
169 | Zeeland charter township | 11,814 |
170 | Tyrone township | 11,810 |
171 | South Lyon | 11,786 |
172 | Emmett charter township | 11,687 |
173 | Ionia city | 11,655 |
174 | East Bay | 11,558 |
175 | Grosse Pointe Park | 11,529 |
176 | Clawson | 11,482 |
177 | Farmington | 11,481 |
178 | East Grand Rapids | 11,381 |
179 | Fort Gratiot charter township | 11,198 |
180 | Marion township | 11,151 |
181 | Egelston | 11,070 |
182 | Sturgis city | 11,067 |
183 | Grand Haven | 10,935 |
184 | Port Huron charter township | 10,791 |
185 | Grosse Ile | 10,682 |
186 | Monitor charter township | 10,667 |
187 | Flushing charter township | 10,613 |
188 | Tittabawassee | 10,559 |
189 | Cooper charter township | 10,442 |
190 | Flat Rock | 10,439 |
191 | Cadillac | 10,317 |
192 | Alpena city | 10,181 |
193 | Bridgeport charter township | 10,085 |
194 | Muskegon Heights | 10,058 |
195 | Howell city | 10,025 |
196 | Grosse Pointe Farms | 10,018 |
197 | St. Joseph charter township | 9,930 |
198 | Marysville | 9,925 |
199 | Long Lake | 9,866 |
200 | Berlin charter township | 9,819 |
201 | Hampton charter township | 9,681 |
202 | Sumpter | 9,601 |
203 | Oronoko charter township | 9,538 |
204 | Kimball | 9,534 |
205 | Dalton | 9,487 |
206 | Jamestown charter township | 9,455 |
207 TIE | Alma | 9,426 |
207 TIE | Sparta | 9,426 |
209 | Bruce township | 9,341 |
210 | Ecorse | 9,328 |
211 | Plymouth | 9,308 |
212 | Highland Park | 9,304 |
213 | Bedford charter township | 9,256 |
214 | Charlotte | 9,224 |
215 | Benton Harbor | 9,171 |
216 | Thornapple | 9,164 |
217 | Big Rapids | 9,105 |
218 | Schoolcraft township | 9,101 |
219 | Alpena township | 9,087 |
220 | Saline city | 9,072 |
221 | Greenville | 9,057 |
222 | York charter township | 9,010 |
223 | Blair | 8,968 |
224 | Richfield township | 8,918 |
225 TIE | Courtland | 8,911 |
225 TIE | Lapeer city | 8,911 |
227 | Pennfield charter township | 8,744 |
228 | Tallmadge charter township | 8,739 |
229 | Tecumseh city | 8,645 |
230 | Northfield | 8,640 |
231 | Richland township | 8,600 |
232 | Handy | 8,579 |
233 | Center Line | 8,515 |
234 | Clay | 8,469 |
235 | Madison charter township | 8,455 |
236 | Menominee city | 8,449 |
237 | Spring Arbor | 8,413 |
238 | Flushing | 8,356 |
239 | Mason city | 8,307 |
240 | Atlas | 8,265 |
241 | Hillsdale city | 8,196 |
242 | Lansing charter township | 8,180 |
243 | Albion city | 8,061 |
244 | Grand Blanc | 8,055 |
245 | Dundee | 8,036 |
246 | Mayfield township | 7,986 |
247 | Putnam | 7,961 |
248 | Three Rivers | 7,946 |
249 | Raisin | 7,869 |
250 | St. Joseph | 7,868 |
251 | Dorr | 7,850 |
252 | Ash | 7,826 |
253 | Grand Ledge | 7,792 |
254 | Howell township | 7,781 |
255 | Buena Vista charter township | 7,729 |
256 | Ludington | 7,728 |
257 | St. Johns | 7,700 |
258 | Laketon | 7,686 |
259 | Houghton city | 7,675 |
260 | Hudsonville | 7,598 |
261 | Iron Mountain | 7,516 |
262 | Hastings | 7,480 |
263 | Columbia township | 7,464 |
264 | Brighton city | 7,462 |
265 | St. Louis | 7,435 |
266 | Clayton charter township | 7,430 |
267 | Walled Lake | 7,263 |
268 | River Rouge | 7,257 |
269 | Augusta charter township | 7,173 |
270 | Oscoda charter township | 7,084 |
271 | Windsor charter township | 7,081 |
272 | St. Clair township | 7,018 |
273 | Argentine | 7,017 |
274 | Blendon | 7,010 |
275 | Salem township | 7,006 |
276 | Almont | 6,935 |
277 | Ontwa | 6,868 |
278 | Napoleon | 6,858 |
279 | Paw Paw | 6,851 |
280 | Marshall city | 6,832 |
281 | Leighton | 6,807 |
282 | Dexter township | 6,719 |
283 | Webster | 6,661 |
284 | Gaines | 6,641 |
285 | Thetford | 6,636 |
286 | Green Lake | 6,525 |
287 | Bear Creek | 6,515 |
288 | Calumet charter township | 6,510 |
289 | Solon township | 6,484 |
290 | Lodi | 6,474 |
291 | Huntington Woods | 6,382 |
292 | Pavilion | 6,372 |
293 | Robinson | 6,366 |
294 | Adrian township | 6,330 |
295 | Addison | 6,301 |
296 | Howard | 6,288 |
297 | Lowell charter township | 6,280 |
298 TIE | Manistee city | 6,230 |
298 TIE | Forsyth | 6,230 |
300 | Rose township | 6,226 |
301 | Ishpeming city | 6,223 |
302 | Kinross charter township | 6,192 |
303 | Boston | 6,165 |
304 | Milan city | 6,156 |
305 | Rockford | 6,131 |
306 | Gun Plain | 6,120 |
307 | Oakfield | 6,116 |
308 | Northville city | 6,106 |
309 | Grass Lake charter township | 6,103 |
310 | Belding | 6,070 |
311 | Peninsula | 6,026 |
312 | Montrose charter township | 6,016 |
313 | Chocolay charter township | 5,964 |
314 | Laketown | 5,903 |
315 | Groveland | 5,895 |
316 | Bagley | 5,891 |
317 | Raisinville | 5,888 |
318 | Birch Run | 5,872 |
319 | Richmond city | 5,871 |
320 | Otsego township | 5,866 |
321 | Petoskey | 5,856 |
322 | Swartz Creek | 5,839 |
323 | Breitung charter township | 5,833 |
324 | Fruitland | 5,816 |
325 | Deerfield township | 5,766 |
326 | Carrollton | 5,753 |
327 | Cambridge | 5,734 |
328 | Dowagiac | 5,731 |
329 | Oregon | 5,724 |
330 | Zeeland | 5,701 |
331 | Grayling charter township | 5,664 |
332 | Reynolds | 5,655 |
333 | Grosse Pointe | 5,597 |
334 | Watertown charter township | 5,517 |
335 | Clyde township | 5,493 |
336 | St. Clair city | 5,489 |
337 | Chelsea | 5,447 |
338 | Armada | 5,336 |
339 | Larkin charter township | 5,312 |
340 | Denton | 5,286 |
341 | Williamstown | 5,282 |
342 | Springfield city | 5,268 |
343 TIE | Elba township | 5,249 |
343 TIE | Almena | 5,249 |
345 | Eaton Rapids city | 5,211 |
346 | Gladstone | 5,210 |
347 | Utica | 5,188 |
348 | Allegan city | 5,165 |
349 | Kingsford | 5,159 |
350 | Yankee Springs | 5,157 |
351 | Ironwood | 5,147 |
352 | Port Sheldon | 5,134 |
353 | Royalton | 5,108 |
354 | Davison city | 5,103 |
355 | Salem township | 5,080 |
356 | Kochville | 5,054 |
357 | Coloma charter township | 5,053 |
358 | Frankenmuth city | 5,045 |
359 | Williams charter township | 5,021 |
360 | Tyrone township | 5,017 |
361 | Olive township | 5,013 |
362 | Lapeer township | 4,973 |
363 | Ira | 4,969 |
364 | Paradise | 4,959 |
365 | Gibraltar | 4,953 |
366 | Kalkaska | 4,930 |
367 | Nelson | 4,907 |
368 | Berrien | 4,867 |
369 | Wells township | 4,857 |
370 | Elmwood charter township | 4,847 |
371 | Ross | 4,843 |
372 | Dryden | 4,802 |
373 | Rives | 4,798 |
374 | Cheboygan | 4,797 |
375 | Ida | 4,791 |
376 | Coopersville | 4,765 |
377 | Owosso charter township | 4,757 |
378 | DeWitt | 4,755 |
379 | Ann Arbor charter township | 4,747 |
380 | Attica | 4,729 |
381 | Henrietta | 4,725 |
382 | Vergennes | 4,724 |
383 | Chesaning | 4,710 |
384 | Manchester | 4,706 |
385 | Allegan township | 4,679 |
386 | Negaunee city | 4,657 |
387 | La Salle | 4,651 |
388 | Hayes township | 4,641 |
389 | Jerome | 4,632 |
390 | Chippewa township | 4,621 |
391 | Whiteford | 4,582 |
392 TIE | Somerset | 4,558 |
392 TIE | Hancock city | 4,558 |
394 | Hadley | 4,546 |
395 TIE | Dexter city | 4,531 |
395 TIE | Crockery | 4,531 |
397 | Marathon | 4,486 |
398 | Acme | 4,469 |
399 | Fremont city | 4,455 |
400 | Kawkawlin | 4,453 |
401 | Forest township | 4,445 |
402 | Brady township | 4,441 |
403 | Caledonia charter township | 4,407 |
404 | Bloomfield Hills | 4,393 |
405 | Metamora | 4,392 |
406 | Roscommon | 4,384 |
407 | Wayland city | 4,381 |
408 | Eureka | 4,345 |
409 | Mancelona | 4,322 |
410 | Caro | 4,318 |
411 | Erie | 4,314 |
412 | Buchanan city | 4,286 |
413 | Aurelius | 4,285 |
414 | Vernon township | 4,276 |
415 | Morton | 4,263 |
416 | Millington | 4,211 |
417 | Mussey | 4,208 |
418 | Gaylord | 4,204 |
419 | Deerfield township | 4,185 |
420 | Algonac | 4,173 |
421 | Spencer | 4,164 |
422 | Perry township | 4,151 |
423 | Marquette charter township | 4,150 |
424 | Roosevelt Park | 4,142 |
425 | Linden | 4,124 |
426 | Rutland charter township | 4,120 |
427 | Lowell | 4,114 |
428 TIE | Taymouth | 4,099 |
428 TIE | Quincy township | 4,099 |
430 | Lathrup Village | 4,098 |
431 | Shelby | 4,086 |
432 | Columbus township | 4,085 |
433 | Otsego city | 4,083 |
434 | Ionia township | 4,072 |
435 | Marine City | 4,069 |
436 | North Muskegon | 4,063 |
437 | South Haven | 4,055 |
438 | Bloomer | 4,050 |
439 | Burtchville | 4,045 |
440 | Manistee township | 4,039 |
441 | Constantine | 4,035 |
442 TIE | Lee township | 4,029 |
442 TIE | South Haven charter township | 4,029 |
444 | Odessa | 4,015 |
445 | Eaton Rapids township | 4,014 |
446 | Eaton | 4,012 |
447 | Lima | 3,995 |
448 | Mills township | 3,994 |
449 | Homer township | 3,992 |
450 | Belleville | 3,978 |
451 | Casco township | 3,977 |
452 | Oneida charter township | 3,968 |
453 | Sandstone | 3,960 |
454 | Big Rapids charter township | 3,958 |
455 | Richland township | 3,955 |
456 | Portland township | 3,942 |
457 | Portland city | 3,940 |
458 | Exeter | 3,924 |
459 | Stockbridge | 3,915 |
460 | Blissfield | 3,905 |
461 | Iosco | 3,894 |
462 | Vassar township | 3,882 |
463 | Heath | 3,870 |
464 | Williamston | 3,845 |
465 | Almira | 3,843 |
466 TIE | Lee township | 3,823 |
466 TIE | Alamo | 3,823 |
468 | Boyne City | 3,819 |
469 | Grattan | 3,803 |
470 | Porter township | 3,801 |
471 | Ray | 3,791 |
472 | Leroy township | 3,781 |
473 | Plainwell | 3,773 |
474 | White Pigeon | 3,751 |
475 | Nottawa township | 3,744 |
476 | East China | 3,736 |
477 | Clinton township | 3,732 |
478 | Lockport | 3,729 |
479 | Hanover township | 3,718 |
480 | Imlay City | 3,699 |
481 | Woodhull | 3,685 |
482 | Hamlin township | 3,682 |
483 | Richmond township | 3,680 |
484 | Irving | 3,673 |
485 | Brooks | 3,670 |
486 | Frankenlust | 3,664 |
487 | Leroy township | 3,643 |
488 | Cedar Springs | 3,635 |
489 | Surrey | 3,632 |
490 | Vevay | 3,629 |
491 | LaGrange | 3,619 |
492 | Lyons | 3,614 |
493 | Conway | 3,613 |
494 | Woodstock | 3,605 |
495 | L'Anse | 3,588 |
496 | North Branch | 3,581 |
497 | Decatur | 3,578 |
498 | Baraga | 3,570 |
499 | Montcalm | 3,542 |
500 | Richfield township | 3,538 |
501 | Durand | 3,534 |
502 | Haring charter township | 3,528 |
503 TIE | Elkland | 3,516 |
503 TIE | Wayland township | 3,516 |
505 | Lexington | 3,507 |
506 | Worth | 3,505 |
507 | Pierson | 3,498 |
508 | Escanaba township | 3,491 |
509 | China | 3,480 |
510 | Victor | 3,466 |
511 | Ishpeming township | 3,432 |
512 | Buchanan township | 3,430 |
513 | Geneva township | 3,419 |
514 | Cottrellville | 3,411 |
515 | Plainfield | 3,409 |
516 TIE | Saugatuck township | 3,404 |
516 TIE | Barry | 3,404 |
518 | Sherman township | 3,398 |
519 | Coldwater township | 3,393 |
520 | Prairieville | 3,382 |
521 | Essexville | 3,377 |
522 | Orangeville | 3,375 |
523 | Menominee township | 3,366 |
524 | Unadilla | 3,354 |
525 | Croton | 3,347 |
526 | Castleton | 3,346 |
527 | Grant township | 3,343 |
528 TIE | Clare | 3,312 |
528 TIE | Colon | 3,312 |
530 | Deerfield township | 3,308 |
531 | Grant township | 3,300 |
532 | Manlius | 3,295 |
533 | Sylvan township | 3,289 |
534 | Lawrence | 3,288 |
535 | Portage charter township | 3,285 |
536 | Fabius | 3,280 |
537 | Burns | 3,277 |
538 | Cohoctah | 3,269 |
539 | Bowne | 3,268 |
540 TIE | Hagar | 3,263 |
540 TIE | Lake charter township | 3,263 |
542 | Hamlin township | 3,253 |
543 | Negaunee township | 3,247 |
544 | Milton township | 3,235 |
545 | Cedar Creek township | 3,231 |
546 | Portsmouth charter township | 3,225 |
547 | Rockwood | 3,218 |
548 | Bellevue | 3,206 |
549 | Wright township | 3,196 |
550 | Summerfield township | 3,186 |
551 TIE | St. Charles | 3,185 |
551 TIE | Riley township | 3,185 |
553 | Sherman township | 3,176 |
554 | Littlefield | 3,171 |
555 | Fremont township | 3,167 |
556 | Wales | 3,163 |
557 | Hope township | 3,159 |
558 | Benton township | 3,150 |
559 | Arcadia township | 3,147 |
560 | Easton | 3,144 |
561 | Marshall township | 3,137 |
562 | Mount Morris city | 3,131 |
563 | Berlin township | 3,120 |
564 TIE | Imlay | 3,118 |
564 TIE | Bennington | 3,118 |
566 | Corunna | 3,116 |
567 | Green charter township | 3,108 |
568 | Overisel | 3,102 |
569 | Coe | 3,100 |
570 | Liberty township | 3,076 |
571 | Silver Creek | 3,073 |
572 | Franklin township | 3,068 |
573 TIE | Tuscarora | 3,062 |
573 TIE | Gladwin city | 3,062 |
575 | Rollin | 3,061 |
576 | Bad Axe | 3,046 |
577 | Evergreen township | 3,041 |
578 | Hartford township | 3,039 |
579 | Danby | 3,036 |
580 TIE | Soo | 3,024 |
580 TIE | Watervliet township | 3,024 |
580 TIE | Onondaga | 3,024 |
583 | Potterville | 3,015 |
584 | Fraser township | 3,002 |
585 | Hastings charter township | 3,001 |
586 | Grant township | 3,000 |
587 | Jefferson township | 2,993 |
588 | Iron River city | 2,989 |
589 | London | 2,987 |
590 | Cato | 2,977 |
591 | Ravenna | 2,976 |
592 | Pine Grove | 2,967 |
593 | Waterloo | 2,964 |
594 | Ferrysburg | 2,963 |
595 | Bloomingdale | 2,949 |
596 | Alaiedon | 2,928 |
597 | Union township | 2,923 |
598 TIE | Suttons Bay | 2,922 |
598 TIE | Bingham township | 2,922 |
600 | Whitehall city | 2,894 |
601 | Homer township | 2,891 |
602 | Ithaca | 2,867 |
603 | Otsego Lake | 2,865 |
604 | Mason township | 2,862 |
605 | Munising township | 2,860 |
606 | Johnstown | 2,857 |
607 | Norvell | 2,850 |
608 | Rogers City | 2,838 |
609 | Carmel | 2,835 |
610 | Indianfields | 2,828 |
611 | Clam Lake | 2,827 |
612 | Norway city | 2,826 |
613 | Lake township | 2,824 |
614 | Pine River | 2,821 |
615 | Resort | 2,819 |
616 | Filer charter township | 2,818 |
617 TIE | Arbela | 2,817 |
617 TIE | Casnovia | 2,817 |
617 TIE | Manistique city | 2,817 |
620 | Baroda | 2,811 |
621 | Casco township | 2,809 |
622 | Gerrish | 2,807 |
623 | Chikaming | 2,805 |
624 | Keego Harbor | 2,790 |
625 | Ingersoll | 2,780 |
626 | Richland township | 2,777 |
627 TIE | Fillmore | 2,774 |
627 TIE | Denmark | 2,774 |
629 TIE | Benton township | 2,765 |
629 TIE | Ashland | 2,765 |
631 | Concord | 2,764 |
632 | Eagle | 2,763 |
633 | Orleans | 2,760 |
634 | Vassar city | 2,738 |
635 | Beaver township | 2,736 |
636 | Home township | 2,735 |
637 | Crystal township | 2,733 |
638 TIE | Benzonia | 2,731 |
638 TIE | Shiawassee | 2,731 |
640 | Newton township | 2,728 |
641 | Hayes township | 2,714 |
642 | Hopkins | 2,712 |
643 | Martin | 2,710 |
644 | Parma | 2,709 |
645 | Whitewater | 2,707 |
646 | Lyndon | 2,691 |
647 | East Tawas | 2,684 |
648 | Bainbridge | 2,678 |
649 TIE | Sandusky | 2,676 |
649 TIE | Athens | 2,676 |
651 | Sebewaing | 2,669 |
652 | Dallas | 2,665 |
653 | Sidney | 2,659 |
654 | Maple Grove township | 2,656 |
655 | Tompkins | 2,653 |
656 | Wheeler | 2,644 |
657 | Livingston | 2,643 |
658 | Cherry Grove | 2,642 |
659 | Adams township | 2,630 |
660 TIE | Little Traverse | 2,622 |
660 TIE | Burr Oak | 2,622 |
662 | Mecosta | 2,617 |
663 | McMillan township | 2,614 |
664 | Big Creek | 2,612 |
665 | Pleasant Ridge | 2,610 |
666 TIE | Ensley | 2,608 |
666 TIE | Village of Grosse Pointe Shores | 2,608 |
668 | Montague city | 2,607 |
669 | Bertrand | 2,605 |
670 | Jonesville | 2,591 |
671 | Holton | 2,585 |
672 | Blue Lake township | 2,583 |
673 TIE | Inland | 2,582 |
673 TIE | West Branch township | 2,582 |
675 | Jefferson township | 2,576 |
676 | Mendon | 2,571 |
677 | Ganges | 2,563 |
678 | Monterey | 2,562 |
679 | Pickford | 2,560 |
680 TIE | Sullivan | 2,558 |
680 TIE | Bingham township | 2,558 |
682 TIE | Bridgman | 2,557 |
682 TIE | Pere Marquette charter township | 2,557 |
684 | Columbia township | 2,555 |
685 | Wayne township | 2,552 |
686 | Olive township | 2,539 |
687 | Covert | 2,537 |
688 TIE | Porter township | 2,535 |
688 TIE | Marengo | 2,535 |
690 | Amber | 2,533 |
691 | Elk Rapids | 2,529 |
692 | Emmett | 2,527 |
693 | Cambria | 2,519 |
694 | Trowbridge | 2,518 |
695 | Sherman township | 2,516 |
696 | Polkton charter township | 2,506 |
697 TIE | Lincoln township | 2,504 |
697 TIE | Sheridan charter township | 2,504 |
699 | Clearwater | 2,483 |
700 | Ovid township | 2,480 |
701 | Hartford city | 2,473 |
702 TIE | Fulton | 2,469 |
702 TIE | Park township | 2,469 |
704 | Reed City | 2,465 |
705 | Ovid township | 2,464 |
706 | Albert | 2,461 |
707 | Kenockee | 2,454 |
708 | Big Prairie | 2,449 |
709 | Royal Oak charter township | 2,445 |
710 | Leslie township | 2,419 |
711 | Sage | 2,404 |
712 | Clyde township | 2,393 |
713 | Ironwood charter township | 2,384 |
714 | Sands | 2,382 |
715 | Hudson city | 2,381 |
716 | Perry city | 2,377 |
717 | Cheshire | 2,375 |
718 | Croswell | 2,372 |
719 | Au Sable charter township | 2,370 |
720 | Charlevoix city | 2,353 |
721 | Orchard Lake Village | 2,351 |
722 | Newaygo | 2,350 |
723 | Climax | 2,346 |
724 | Winfield | 2,345 |
725 | New Buffalo township | 2,331 |
726 | Markey | 2,321 |
727 | Duplain | 2,319 |
728 | Edenville | 2,318 |
729 | Tobacco | 2,316 |
730 | Milton township | 2,309 |
731 | Prairie Ronde | 2,304 |
732 | Waverly township | 2,292 |
733 | Saline township | 2,291 |
734 | Springvale | 2,289 |
735 | Swan Creek | 2,284 |
736 | Nottawa township | 2,283 |
737 | Ingham | 2,278 |
738 | Assyria | 2,272 |
739 | Berlin township | 2,266 |
740 | Hazelton | 2,260 |
741 | Three Oaks | 2,258 |
742 | Otisco | 2,256 |
743 | Venice | 2,253 |
744 | Homestead | 2,250 |
745 | Sherwood | 2,247 |
746 | Colfax township | 2,245 |
747 | Marcellus | 2,232 |
748 TIE | Sanilac | 2,231 |
748 TIE | Pipestone | 2,231 |
750 TIE | Westphalia | 2,212 |
750 TIE | Grout | 2,212 |
750 TIE | Lincoln township | 2,212 |
753 | Brady township | 2,210 |
754 | Woodland | 2,200 |
755 | Campbell | 2,196 |
756 | Hart city | 2,193 |
757 | Bridgeton | 2,191 |
758 | Bangor city | 2,179 |
759 | Spaulding | 2,178 |
760 | Deep River | 2,174 |
761 | Harrison | 2,173 |
762 | Palmyra | 2,171 |
763 | Walton | 2,165 |
764 | Antrim | 2,164 |
765 TIE | Pokagon | 2,163 |
765 TIE | Watson | 2,163 |
767 | Bangor township | 2,160 |
768 | Chester township | 2,149 |
769 | Galesburg | 2,146 |
770 | Midland charter township | 2,143 |
771 | Leslie city | 2,139 |
772 | Munising city | 2,137 |
773 | Warren township | 2,135 |
774 | Leelanau | 2,134 |
775 | Watertown township | 2,132 |
776 | Douglass | 2,130 |
777 TIE | Adams township | 2,127 |
777 TIE | Carlton | 2,127 |
779 | Montrose | 2,126 |
780 | Sodus | 2,114 |
781 | Keeler | 2,112 |
782 | Schoolcraft township | 2,110 |
783 | Clio | 2,106 |
784 | Pulaski | 2,103 |
785 | Yale | 2,100 |
786 | Wilson township | 2,087 |
787 | Bronson city | 2,085 |
788 | Pine | 2,083 |
789 | Ford River | 2,081 |
790 | Penn | 2,080 |
791 | Maple Valley township | 2,079 |
792 | Newfield | 2,078 |
793 | West Branch city | 2,068 |
794 | Fairplain | 2,067 |
795 | Sunfield | 2,064 |
796 | Higgins | 2,049 |
797 | Almer | 2,047 |
798 TIE | East Jordan | 2,044 |
798 TIE | Hillsdale township | 2,044 |
800 | Bruce township | 2,043 |
801 | St. Ignace city | 2,041 |
802 | Camden | 2,038 |
803 | Algansee | 2,031 |
804 | Deerfield township | 2,030 |
805 | Greenbush township | 2,025 |
806 | Ontonagon | 2,023 |
807 | Isabella | 2,019 |
808 | Dayton township | 2,016 |
809 | Garfield township | 2,013 |
810 TIE | Richmond township | 2,011 |
810 TIE | Auburn | 2,011 |
810 TIE | Morenci | 2,011 |
813 | Beaverton township | 2,009 |
814 TIE | Central Lake | 2,007 |
814 TIE | South Arm | 2,007 |
816 | Ossineke | 2,006 |
817 TIE | Garfield township | 2,005 |
817 TIE | Belvidere | 2,005 |
819 | Tecumseh township | 2,004 |
820 | Pinconning township | 2,001 |
821 | Dayton township | 2,000 |
822 TIE | Pentland | 1,996 |
822 TIE | Springport | 1,996 |
824 | Hillman | 1,994 |
825 | Sanborn | 1,993 |
826 | Butman | 1,988 |
827 | Kalamo | 1,983 |
